keystroke
Bluelighter
The Scoreboard
72.7% counted.
Last updated Sat Oct 9 09:40PM EST
Party %
Vote Swing Won Likely Total In
Doubt Change Predict
Liberal 40.6 +3.1 positive swingpositive swing 73 1 74 0 0 75
National 6.0 +0.5 positive swingpositive swing 12 0 12 0 0 12
Labor 37.9 +0.0 57 1 58 3 0 60
Greens 7.1 +2.1 positive swingpositive swing 0 0 0 0 0 0
Democrats 1.1 -4.3 negative swingnegative swing 0 0 0 0 0 0
One Nation 1.2 -3.1 negative swingnegative swing 0 0 0 0 0 0
Others 6.1 +1.6 positive swingpositive swing 3 0 3 0 0 3
72.7% counted.
Last updated Sat Oct 9 09:40PM EST
Party %
Vote Swing Won Likely Total In
Doubt Change Predict
Liberal 40.6 +3.1 positive swingpositive swing 73 1 74 0 0 75
National 6.0 +0.5 positive swingpositive swing 12 0 12 0 0 12
Labor 37.9 +0.0 57 1 58 3 0 60
Greens 7.1 +2.1 positive swingpositive swing 0 0 0 0 0 0
Democrats 1.1 -4.3 negative swingnegative swing 0 0 0 0 0 0
One Nation 1.2 -3.1 negative swingnegative swing 0 0 0 0 0 0
Others 6.1 +1.6 positive swingpositive swing 3 0 3 0 0 3

