placebonaut
Bluelighter
- Joined
- Feb 7, 2026
- Messages
- 1,096
@Allylbenzene sent me off down another rabbit hole looking at trad tinctures, yes i know pills and other option but i found supplier in the uk with a lot of tinctures for sale, so here we are....
AI summary of the main ones that are psychoactive , both western and Chinese tinctures covered.
the toxic ones are a bit of a concern.....though I guess lots of things are toxic!
AI summary of the main ones that are psychoactive , both western and Chinese tinctures covered.
the toxic ones are a bit of a concern.....though I guess lots of things are toxic!
Tincture Name | Botanical Name | Effect Ranking (1=strongest) | Effect Sub-Class | Primary Class | Psychoactive Status | Reported Effects | Active Compounds | Mechanism / Pharmacological Action | Receptors / Targets (where available) | Evidence / Confidence | Neurotransmitter System | Effect Direction / Action | Onset / Duration Notes | Safety Risk Score | Experience Profile Group | Subjective Effect Intensity Score (1-5) | Evidence Strength Score (1-5) | Safety Score (1-5) | Confidence Score (1-5) | Research Priority Ranking |
Henbane herb tincture | Hyoscyamus niger | 1 | Deliriant / anticholinergic | Toxic neuroactive | High | Hallucinations, confusion, delirium; toxic rather than desirable psychoactivity | Scopolamine, hyoscyamine, atropine | Muscarinic acetylcholine blockade | Muscarinic receptors (central M1 prominent) | High | Acetylcholine | Muscarinic antagonist | Rapid CNS effects possible | 5 - Very High | Deliriant / toxic altered state | 5 | 5 | 5 | 4 | 3 |
Monkshood root tincture | Aconitum napellus | 2 | Neurotoxic / sodium-channel active | Toxic neuroactive | High | Numbness, tingling, neurological toxicity | Aconitine alkaloids | Persistent sodium-channel activation | Voltage-gated sodium channels | High | Ion channels | Persistent sodium channel activation | Rapid toxicity possible | 5 - Very High | Neurotoxic / toxic altered state | 5 | 5 | 5 | 4 | 4 |
Yellow Jasmine root tincture | Gelsemium sempervirens | 3 | Toxic sedative-like neuroactive | Toxic neuroactive | High | CNS depression, weakness, dizziness | Gelsemine and related alkaloids | Modulation of neuronal excitability | GABA/glycine-related effects proposed | Moderate | GABA/glycine related | Modulation of inhibitory signalling | Variable | 5 - Very High | Toxic sedative-like | 5 | 4 | 5 | 4 | 2 |
Blue Lotus flower tincture | Nymphaea caerulea | 6 | Sedative / euphoric anecdotal | Anecdotal psychoactive | Moderate (anecdotal) | Relaxation, mood elevation, dream-like reports | Apomorphine-related compounds reported; uncertain | Proposed dopaminergic/serotonergic activity | Dopamine/serotonin hypotheses | Low–Moderate | Dopamine / serotonin (proposed) | Proposed receptor/monoamine modulation; evidence limited | Unknown / variable | 3 - Moderate | Anecdotal euphoric / sedative | 4 | 1 | 3 | 2 | 1 |
California poppy tincture | Eschscholzia californica | 10 | Sedative / hypnotic | Calming | Moderate | Relaxation and sleepiness | Benzylisoquinoline alkaloids | Sedative pharmacology | GABA-related mechanisms proposed | Moderate | GABA-related | Sedative pathway modulation proposed | Gradual / variable | 2 - Moderate | Sedative / hypnotic | 4 | 3 | | 3 | 6 |
Cola Nut tincture | Cola nitida | 5 | Stimulant | Stimulant | Moderate | Alertness and energy | Caffeine and methylxanthines | CNS stimulation | Adenosine receptors | High | Adenosine | Adenosine receptor antagonist | Fast stimulant onset | 2 - Moderate | Stimulant / alertness | 4 | 5 | | 4 | 9 |
Green Tea Sencha tincture | Camellia sinensis | 7 | Stimulant / calm focus | Stimulant | Moderate | Alertness, focus, calm stimulation | Caffeine, L-theanine, catechins | Adenosine blockade; theanine neurotransmitter effects | A1/A2A adenosine; glutamate/GABA proposed | High | Adenosine / glutamate / GABA | Adenosine antagonism; theanine modulation | Fast caffeine; slower calming effects | 1 - Low | Calm stimulant / focus | 4 | 5 | | 4 | 10 |
Guarana seed tincture | Paullinia cupana | 4 | Stimulant / alertness | Stimulant | Moderate | Energy, focus, alertness | Caffeine, theobromine | Adenosine antagonism | A1/A2A adenosine receptors | High | Adenosine | Adenosine receptor antagonist | Fast stimulant onset | 2 - Moderate | Stimulant / alertness | 4 | 5 | | 4 | 8 |
Lobelia herb tincture | Lobelia inflata | 9 | Nicotinic cholinergic | CNS-active | Moderate | Stimulation, dizziness, nausea | Lobeline | Nicotinic receptor interaction | Nicotinic acetylcholine receptors | Moderate | Acetylcholine | Nicotinic receptor interaction | Variable | 3 - Moderate-High | Nicotinic-like CNS effects | 4 | 3 | 4 | 3 | 5 |
Yerba Mate tincture | Ilex paraguariensis | 8 | Stimulant | Stimulant | Moderate | Energy and alertness | Caffeine, theobromine | Adenosine antagonism | A1/A2A adenosine | High | Adenosine | Adenosine receptor antagonist | Fast stimulant onset | 2 - Moderate | Stimulant / alertness | 4 | 5 | | 4 | 11 |
Gou Teng | Uncaria rhynchophylla | 14 | CNS calming | CNS-active | Low–Moderate | Reduced agitation and calming | Rhynchophylline alkaloids | Neuroprotective CNS modulation | Ion channels and neurotransmitter systems | Moderate | Multiple CNS systems | Neuropharmacological modulation | Unknown / variable | 2 - Moderate | CNS calming | 3 | 3 | | 3 | 14 |
Passion flower herb tincture | Passiflora incarnata | 13 | Anxiolytic / sedative | Calming | Low–Moderate | Relaxation, reduced anxiety, sleep support | Flavonoids including chrysin/apigenin-related compounds | Inhibitory signalling modulation | GABA-A interaction proposed | Moderate | GABA | GABA-A modulation proposed | Gradual calming effect | 2 - Moderate | Anxiolytic / sedative | 3 | 3 | 2 | 3 | 12 |
Ren Shen / Ginseng | Panax ginseng | 19 | Adaptogen / cognitive | Adaptogen | Low–Moderate | Energy, focus, stress resilience | Ginsenosides | Stress pathway modulation | NMDA/GABA/cholinergic systems | High | Glutamate / GABA / acetylcholine | Multiple signalling effects | Gradual adaptogenic | 2 - Moderate | Adaptogen / cognition | 3 | 5 | | 4 | 23 |
Shi Chang Pu | Acorus tatarinowii | 17 | Cognitive / CNS-active | CNS-active | Moderate | Mental clarity; traditional calming | Asarones and volatile oils | Neurotransmitter modulation | GABA/glutamate proposed | Moderate | GABA / glutamate | Neurotransmitter modulation proposed | Variable | 3 - Moderate | CNS-active / cognition | 3 | 3 | 4 | 3 | 17 |
Suan Zao Ren | Ziziphus jujuba var. spinosa | 11 | Sedative / sleep support | Calming | Low–Moderate | Relaxation and sleep support | Jujubosides, spinosin | Sleep-promoting pathways | GABA/serotonin pathways proposed | Moderate | GABA / serotonin | Modulation proposed | Gradual sleep support | 2 - Moderate | Sedative / sleep | 3 | 3 | | 3 | 13 |
Tian Ma | Gastrodia elata | 18 | Neurological calming | CNS-modulating | Low–Moderate | Reduced tension and neurological symptoms | Gastrodin | Neuroprotective modulation | GABA/glutamate pathways proposed | Moderate | GABA / glutamate | Excitability modulation | Gradual | 2 - Moderate | Neurological calming | 3 | 3 | | 3 | 18 |
Valerian root tincture | Valeriana officinalis | 12 | Sedative / sleep support | Calming | Low–Moderate | Sleepiness and relaxation | Valerenic acid | GABAergic modulation | GABA-A receptors | High | GABA | Positive modulation of GABA-A signalling | Gradual sedative effect | 2 - Moderate | Sedative / sleep | 3 | 4 | 2 | 4 | 21 |
Wild Lettuce leaf tincture | Lactuca virosa | 36 | Sedative traditional | Calming | Low–Moderate | Drowsiness and relaxation reports | Lactucarium constituents | Sedative-like traditional effects | Limited receptor data | Low–Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 3 | 2 | | 2 | 7 |
Yan Hu Suo | Corydalis yanhusuo | 15 | Analgesic / CNS-active | CNS-active | Low–Moderate | Relaxation and analgesia | Tetrahydropalmatine and alkaloids | Dopaminergic and CNS modulation | Dopamine-related targets proposed | Moderate | Dopamine / other CNS systems | CNS modulation | Variable | 3 - Moderate | Analgesic / CNS-active | 3 | 3 | | 3 | 15 |
Yuan Zhi | Polygala tenuifolia | 16 | Nootropic / calming | CNS-modulating | Low–Moderate | Calmness, memory support | Tenuifolin, saponins | Neuroprotective pathways | GABA/glutamate proposed | Moderate | GABA / glutamate | Pathway modulation proposed | Variable | 2 - Moderate | Nootropic / calming | 3 | 3 | | 3 | 16 |
Ashwagandha root tincture | Withania somnifera | 22 | Adaptogen / anxiolytic | Adaptogen | Low–Moderate | Stress reduction, calmness, sleep support | Withanolides | Stress-axis modulation | GABAergic effects proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 26 |
Chamomile German tincture | Matricaria recutita | 27 | Sedative | Calming | Low | Relaxation and sleep support | Apigenin, flavonoids | GABAergic modulation | GABA-A proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 31 |
Chamomile Roman tincture | Anthemis nobilis | 28 | Sedative | Calming | Low | Relaxation | Volatile oils, flavonoids | Calming pathways | Limited receptor data | Low–Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 2 | | 2 | 22 |
Damiana leaf tincture | Turnera diffusa | 35 | Mood / relaxation | Traditional CNS-associated | Low–Moderate | Relaxation and traditional aphrodisiac reports | Flavonoids, terpenes | Limited CNS evidence | Limited receptor data | Low–Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 1 | | 2 | 20 |
Gotu Kola herb tincture | Centella asiatica | 21 | Nootropic / anxiolytic | Adaptogen | Low | Calm focus, memory support | Asiaticosides, triterpenes | Neuroprotective pathways | GABA-related effects proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 25 |
Hops strobile tincture | Humulus lupulus | 25 | Sedative | Calming | Low–Moderate | Sleepiness and relaxation | Bitter acids, flavonoids | Sedative pathways | GABA-related proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 29 |
Lavender flower tincture | Lavandula officinalis | 26 | Anxiolytic | Calming | Low | Relaxation | Linalool, essential oils | Aromatic CNS modulation | GABA-related proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 30 |
Lemon Balm leaf tincture | Melissa officinalis | 23 | Calming / cognitive | Calming | Low | Relaxation and calm focus | Rosmarinic acid, volatile oils | Cholinergic/GABA-related effects | GABA-related targets proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 27 |
Ling Zhi | Ganoderma lucidum | 20 | Adaptogen / calming | Adaptogen | Low | Stress support and relaxation | Triterpenes, polysaccharides | Immune and stress modulation | Not clearly receptor-specific | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 24 |
Mugwort herb tincture | Artemisia vulgaris | 29 | Dream-related / traditional | Traditional CNS-associated | Low–Moderate | Dream-related anecdotal reports | Essential oils, flavonoids | Limited CNS evidence | Not established | Low | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 1 | | 2 | 19 |
Siberian Ginseng root tincture | Eleutherococcus senticosus | 34 | Adaptogen | Adaptogen | Low | Fatigue reduction and stress support | Eleutherosides | Stress response modulation | Not receptor-specific | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 32 |
Skullcap herb tincture | Scutellaria lateriflora | 24 | Anxiolytic | Calming | Low–Moderate | Relaxation and sleep support | Baicalin-related flavonoids | Inhibitory signalling modulation | GABA-A proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 2 | 3 | | 3 | 28 |
Bacopa leaf tincture | Bacopa monnieri | 32 | Nootropic | Cognitive | Low | Memory support | Bacosides | Neuroprotective signalling | Cholinergic pathways proposed | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 1 | 3 | | 3 | 35 |
Catnip herb tincture | Nepeta cataria | 30 | Mild calming | Calming | Low | Relaxation | Nepetalactone, volatile oils | Traditional calming effects | Limited receptor data | Low | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 1 | 2 | | 2 | 33 |
Cordyceps tincture | Cordyceps sinensis | 33 | Adaptogen | Adaptogen | Low | Energy and endurance support | Cordycepin, polysaccharides | Metabolic/immune modulation | Not receptor-specific | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 1 | 3 | | 3 | 36 |
Lion's Mane Mushroom tincture | Hericium erinaceus | 31 | Nootropic | Cognitive | Low | Cognitive and mood support | Hericenones, erinacines | Neurotrophic signalling | NGF-related pathways | Moderate | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | Not available / not yet reviewed | 1 | 3 | | 3 | 34 |
| Score | Subjective Intensity |
| 1 | Minimal/none |
| 2 | Mild |
| 3 | Moderate |
| 4 | Strong |
| 5 | Very strong / marked |
| Evidence Strength | 1 = anecdotal/very limited; 5 = strong human/established pharmacology |
| Safety Score | 1 = relatively low concern; 5 = very high concern/toxicological significance |
| Confidence Score | Overall confidence in the classification, not strength of effect |
| Research Priority | Higher priority = stronger apparent effect combined with weaker/less complete evidence |
| Field | How missing data is handled |
| Neurotransmitter System | Filled only where supported by the current workbook; otherwise 'Not available / not yet reviewed'. |
| Effect Direction / Action | Filled where an action is supported; otherwise marked unavailable. |
| Onset / Duration Notes | Filled only where the current data support a reasonable note; otherwise marked unavailable. |
| Safety Risk Score | Not invented where absent; marked unavailable / not yet reviewed. |
| Experience Profile Group | Filled where the existing effect classification supports a group; otherwise marked unavailable. |
| Important | The absence of a field value is explicitly represented rather than silently omitted. |
