• 🇬🇧󠁿 🇸🇪 🇿🇦 🇮🇪 🇬🇭 🇩🇪 🇪🇺
    European & African
    Drug Discussion


    Welcome Guest!
    Posting Rules Bluelight Rules
  • EADD Moderators: Shambles

Out of the shadows..

LOL at the Iron Maiden comment. Otherwise, I don't know the history behind all the piss taking on this dude, so I'm going to myob, shuffle off, and exit stage left.... Particularly if unsavory phallic imagery of the real or imagined kind is involved...<<<shudder>>>

His a mod on a part of BL which is full of idiots, they find it comical to mock a EADD poster that died for example.
OTW is just a poor troll, he thinks he walks on water & is something very special, he posts pics of his lifestyle which is like a 3rd rate Hello magazine shoot, his woman looks like Pete Burns circa 2012 & is highly questionable gender.

His advice to someone before that was thinking of suicide was to pull themself together, you got over 50 posts now so you can get on The Lounge & see for yourself, it's just a terrible place full of idiots & in my view brings shame on BL, everyone that posts alot on there & also their familys.
 
You won't get it, unless you're missing a chromosome.

I actually forgot OTW took the piss out of Mugz' death, and I still think he's a cunt (even more so, now I've remembered). I do quite like the leggings that him and his transsexual bloke are wearing, though... :(
 
You won't get it, unless you're missing a chromosome.

I actually forgot OTW took the piss out of Mugz' death, and I still think he's a cunt (even more so, now I've remembered). I do quite like the leggings that him and his transsexual bloke are wearing, though... :(

I admit I've spent some time on the place he mods but I don't get it at all, the thread titles are stupid & the people.......well nuff said.
Yeah I never forgot what OTW & his lot did when that poor soul went to France, to then post pics up loads of times & take the piss is sick.

I find OTW worse than the ex EADD mod I like to call the Reichsführer (AKA "Sambo") & that is saying something.
 
Ha, cheers. I thought it was me or something I was missing. I guess I am missing something...said extra chromosome, but I assume that will keep me from harm in the perilous Lounge world b/c I was too confused/scared to even post... Instinct is always right, it seems.
I was actually meaning that there's nothing wrong with you, for not understanding the place, not that you're somehow deficient. :) It's a forum full of the stupidest Americans on Bluelight. I actually don't know why the lounge exists, because there's no drug discussion allowed in there (if I remember correctly). Seems a bit pointless.
 
I'm going out on a limb here... but what you're wearing is scarily similar so I'm gonna say that you already knew that chick on the left.
Google BlackMilk
dont let the worst of OTWs trolling colour your view if thats whats happening. Ive visited twice and it certainly seemed that way to me. Though they certainly dont mince their words over there, they call a spade a spade, and theres loads of badasses around as Dan would say.
iirc as a country they have one of the highest male suicide rates
 
Aye wikipedia doesn't really support that Marmalade. New Zealand is just below UK in the table and Australia is quite far down.

I don't think they're unhappy (at least the dentists), just a bit backward :D

Sweden is way way down.


fuck the table.
 
Last edited:
HRMN, I dunno where I 'knew' that info from then ... what about percentages per population? ... *clutches at straws*
 
ank Country Male Female Average Year
1 Greenland[2][3] (more info) 133.6 79.2 108.1 2010[4]
2 South Korea[5] (more info) 39.3 19.7 31.7 2011
3 Lithuania[6] (more info) 54.7 10.8 31.0 2012
4 Guyana (more info) 39.0 13.4 26.4 2006
5 Kazakhstan (more info) 43.0 9.4 25.6 2008
6 Belarus[7][8] 22.9 2011
7 China China[9] (more info) 22.23 2011
8 Slovenia[10] 34.6 9.4 21.8 2011
9 Hungary[11] 37.4 8.5 21.7 2009
10 Japan (more info)[12] 21.7 2012
11 Sri Lanka(more info) 34.8 9.24 21.3 2011[13]
12 Ukraine (more info) 37.8 7.0 21.2 2009
13 Russia[14] (more info) 20.2 2012
14 Croatia[15] 30.2 10.0 19.7 2002
15 Latvia 18.2 2010 [16]
16 Moldova 17.4 2008
17 Serbia 24.9 9.0 17.3 2011[17]
18 Belgium[note 1][11][note 2] 17[18] 2009
19 Finland[19] 25.6 7.1 16.9 2011
20 Bhutan[20] 16.2 2011
21 Uruguay 26.0 6.3 15.8 2004
22 South Africa[21] 15.4 2005
23 Poland 27.8 3.8 15.3 2010
24 Taiwan[22] 20.5 9.7 15.1 2011
25 Estonia 27.3 4.5 14.8 2010 [16]
26 France (more info) 22.8 7.4 14.7 2010 [16]
27 Suriname 23.9 4.8 14.4 2005
28 Bosnia and Herzegovina[23] 13.3 2011
29 Austria 23.8 7.1 12.8 2009
30 Czech Republic 12.8 2010
31 Cuba 19.0 5.5 12.3 2008
32 Bulgaria 18.8 6.2 12.3 2008
33 United States[24] (more info) 19.5 5.5 12.0 2009
34 Romania 20.8 3.7 11.9 2009
35 Norway 11.9 2011
36 Ireland[25] 11.9 2011
37 United Kingdom (more info) 18.2 5.1 11.8 2011[26]
38 New Zealand[27] 17.0 6.4 11.5 2010
39 Portugal[11] 11.5 2011[28]
40 Canada (more info) 17.9 5.3 11.5 2009[29]
41 Denmark 16.6 6.2 11.3 2010[30]
42 Iceland[31] 18.3 4.6 11.3 2009
43 Chile 18.2 4.2 11.2 2007
44 Sweden 16.4 5.9 11.1 2010
45 Switzerland 16.5 6.2 11.1 2009
46 Trinidad and Tobago 17.9 3.8 10.7 2006
47 India (more info) 13.0 7.8 10.5 2009
48 Singapore 13.3 7.3 10.3 2012[32]
48 Slovakia[11] 17.4 2.8 9.9 2011
49 Germany[11] 15.6 4.7 9.9 2010
50 Australia[33] 14.9 4.4 9.7 2009
51 Kyrgyzstan 14.1 3.6 8.8 2009
52 Turkmenistan 13.8 3.5 8.6 1998
53 Netherlands [11] 12.0 5.0 8.8 2010
54 Republic of Macedonia[11] 12.6 3.9 8.0 2009
55 El Salvador 12.9 3.6 8.0 2008
56 Zimbabwe 10.6 5.2 7.9 1990
57 Luxembourg[11] 13.2 2.9 7.8 2008
58 Thailand 12.0 3.8 7.8 2002
59 Argentina 12.6 3.0 7.7 2008
60 Spain 11.9 3.4 7.6 2008
62 Puerto Rico 13.2 2.0 7.4 2005
63 Ecuador 10.5 3.6 7.1 2009
64 Mauritius 11.8 1.9 6.8 2008
65 Iran[34] 7.6 5.1 6.4 2001
66 Italy 10.0 2.8 6.3 2007
67 Costa Rica 10.2 1.9 6.1 2009
68 Israel[35] 9.9 2.1 5.8 2007
69 Nicaragua 9.0 2.6 5.8 2006
70 Panama 9.0 1.9 5.5 2008
71 Colombia 7.9 2.0 4.9 2007
72 Brazil 7.7 2.0 4.8 2008
73 Uzbekistan 7.0 2.3 4.7 2005
74 Cambodia 4.6 2008
75 Georgia 7.1 1.7 4.3 2009
76 Albania[36] 4.7 3.3 4.0 2003
77 Mexico 6.8 1.3 4.0 2008
78 Honduras[37] 3.84 2011
79 Bahrain 4.0 3.5 3.8 2006
80 Belize 6.6 0.7 3.7 2008
81 Saint Vincent and the Grenadines 5.4 1.9 3.7 2008
82 Turkey[38] 3.62 2011
83 Paraguay 5.1 2.0 3.6 2008
84 Cyprus[11] 5.9 1.3 3.6 2009
85 Guatemala 5.6 1.7 3.6 2008
86 Barbados 7.3 0.0 3.5 2006
87 Greece 6.1 1.0 3.5 2009
88 Malta 5.9 1.0 3.4 2008
89 Venezuela 5.3 1.2 3.2 2007
90 Philippines 4.5 1 2.75 2005[39]
91 Tajikistan 2.9 2.3 2.6 2001
92 Saint Lucia 4.9 0.0 2.4 2005
93 Dominican Republic 3.9 0.7 2.3 2005
94 Armenia 2.8 1.1 1.9 2008
95 Kuwait 1.9 1.7 1.8 2009
96 The Bahamas 1.9 0.6 1.2 2005
97 Jordan 0.0 0.0 1.1 2009
98 Pakistan [40] 1.45 0.71 1.10 2012
99 Peru 1.1 0.6 0.9 2000
100 São Tomé and Príncipe 0.0 1.8 0.9 1987
101 Azerbaijan 1.0 0.3 0.6 2007
102 Maldives 0.7 0.0 0.3 2005
103 Jamaica 0.3 0.0 0.1 1990
104 Syria 0.2 0.0 0.1 1985
105 Egypt 0.1 0.0 0.1 2009
106 Grenada 0.0 0.0 0.0 2008
107 Saint Kitts and Nevis 0.0 0.0 0.0 1995
108 Antigua and Barbuda 0.0 0.0 0.0 1995
109 Haiti 0.0 0.0 0 2003
110 Nepal 0.0 0 2003

So Nepal is the happist country in the 110 countries included. I gather that the people there live to very very old too. A simple life must be good for you. I agree with the bloke on my course that reckons that it's capitalism, materilialism, and media created unrealistic life expectations that leads to such high incidents of depression.
 
The most Suicidal place i have been is Sri Lanka n teh least Malta .

that is fukin crazy n flawed has 2 be . :?

i dunno wiki usually seems pretty reliable. It makes sense that Greenland is first, and Nepal last.

Ive been to Malta, fuckin loved the place, though the drivers were nutters and they seem to have a national shortage of housepaint as all the houses paint work was flaked off, but it all just added to the charm of the place.
 
Top