Yea I agree that shit will get you in trouble I just prob around 1.5 to 2 g's to my self in from Thursday night thru Saturday night and my nerves are shot. And thanks for the info from everyone it is very helpful. My buddy doesnt really do drugs with the exception of Herb. So I will give him a small dose regardless and make sure he checks his levels consistently.
On a side note MDMA just plain sucks nowadays due to the cut to hell factor/pipes/completely bunk/Meth/ and everything else that fucked up people press their so called E Pills and the sad part is that people see a cool looking pill and call it ecstasy and even the feds blanket any E pill seized as Ecstasy. (dont get me wrong I love MDMA) it just is almost impossible to get pure nowadays Unless you live in the midwest and get pills from the Mint Man/ The pokeball guy in Cali/ or the presses from super labs in mexico which still half the time are either pure or Meth which are usually found in Texas or AZ/ new york used to be a great hub for real E Thats where most of mine used to come from but that no longer is true -Who remembers the Mitsu's that were off white and the tan Armani's and the blue/yellow/green Aols with the sprinkles and the I heart New yorks with the sparkles as well which Im pretty sure were MDA and the brown M&M's and the Orange exclamation marks and the original G's up that were MDA/MDMA All mentioned pills were from 2005 to 2008- . In conclusion methylone is the best option out for most folks to roll and the price difference is insane
I am just ranting at this point thanks for all the help guys.
Here is some data that might interest some of you guys out there
Samples Containing 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
MDMA Only 20.1 25.6 8.7 15.2 17.6 30.4 28.7 11.3 37.4 33.6 49.7 45.6 44.31212121 46.97680653
MDMA + Something 24.5 20.9 26.1 39.1 45.6 54.3 35.3 33.3 18.1 18.9 10.5 4.5 15.66212121 13.82680653
No MDMA 55.4 53.5 65.2 45.7 36.8 15.2 36 55.3 44.5 47.5 39.8 49.8 39.97121212 39.13729604
No Chemicals Detected 2.2 1.7 0.7 0 5.9 2.2 2.2 1.9 4.5 9.3 7.8 6.9 7.804545455 8.424475524
Ecstasy-like Chemicals 5.8 5.2 5.8 6.5 5.9 6.5 11.8 54.1 10.3 15.6 11.1 6.6 18.90454545 19.9513986
Psychedelics 5 1.2 0.7 2.2 0 0 0 0 0.6 2.3 0.3 0.9 -0.036363636 -0.211188811
Dissociatives 1.4 2.3 9.4 8.7 23.5 13 11.8 0.6 10.3 10 11.7 18 14.81969697 15.55221445
Stimulants 57.6 48.3 81.2 73.9 55.9 58.7 39 46.5 37.4 34.9 21.4 24.3 21.82878788 17.76270396
Depressants/Tranquilizers 3.6 2.3 2.9 0 5.9 10.9 3.7 0.6 1.9 1.7 1.2 2.7 2.166666667 2.020512821
Mostly Inactives 4.3 4.7 2.2 8.7 16.2 21.7 2.2 5 5.2 5 5.1 6.6 6.739393939 6.662121212
Unidentified Substance 3.6 5.2 0 0 1.5 2.2 2.9 3.8 5.8 2.3 2.1 3.3 3.213636364 3.288811189
Totals 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Source:
http://www.ecstasydata.org/ Which if you never visited I recommend you check it out