• 🇳🇿 🇲🇲 🇯🇵 🇨🇳 🇦🇺 🇦🇶 🇮🇳
    Australian & Asian
    Drug Discussion


    Welcome Guest!
    Posting Rules Bluelight Rules
  • AADD Moderators: Tronica

Black Marquis reaction

OPP

Bluelighter
Joined
Mar 29, 2010
Messages
253
Havent seen this asked before. A quick search showed me nothing.

What chemicals other than MDMA could make a black Marquis reaction?

From my experience I have only ever seen it go instantly black twice from "MDMA" powder.

One of these times was today when I was offered "MDMA". It came wrapped in foil, was almost red in colour and looked very wet. Almost like red jelly crystals with a little bit of water mixed in.

Some friends tried it and they said that it was ok but not great. Not sure of all the details. Maybe they didn't have enough or maybe it was badly synthesized.

My question is how many other chemicals would make a Marquis reagent turn black (not purple, not dark blue but BLACK).

If Methylone (MDMC doesn't turn it black then surely there arent many chemicals that would.
 
You should test it with Mandelin as well. I've had completely dud pills go instant black on Marquis but then Red on Mandelin. Also I'm pretty sure MDA goes black.
 
http://www.bluelight.ru/vb/threads/510445-Has-anyone-tried-any-other-products-to-test

marquis reacts on a lot of household products

Sugar / Asprin / Tea etc and they are a great way to check that your kit is still 'active' when you get a new kit test some sugar and note the colour and time of reaction - in 12 months time you can repeat the process and see if you kit is still ok.

Table 1. Final colors produced by reagents A.l through A.12 with various
drugs and other substances
Analyte Solvent ISCCNIST**
Color Munsell
A.1 Benzphetamine HCl CHCl3 168 Brilliant greenish blue 5B 7/8
A.1 Brompheniramine Maleate CHCl3 168 Brilliant greenish blue 5B 6/10
A.1 Chlordiazepoxide HCl CHCl3 168 Brilliant greenish blue 2.5B 6/8
A.1 Chlorpromazine HCl CHCl3 168 Brilliant greenish blue 5B 6/10
A.1 Cocaine HCl CHCl3 169 Strong greenish blue 5B 5/10
A.1 Diacetylmorphine HCl CHCl3 169 Strong greenish blue 7.5B 6/10
A.1 Doxepin HCl CHCl3 168 Brilliant greenish blue 5B 6/10
A.1 Ephedrine HCl CHCl3 169 Strong greenish blue 5B 5/10
A.1 Hydrocodone tartrate CHCl3 168 Brilliant greenish blue 5B 6/8
A.1 Meperidine HCl CHCl3 169 Strong greenish blue 5B 5/10
A.1 Methadone HCl* CHCl3 168 Brilliant greenish blue 5B 6/10
A.1 Methylphenidate HCl CHCl3 168 Brilliant greenish blue 10BG 6/8
A.1 Phencyclidine HCl CHCl3 169 Strong greenish blue 5B 5/10
A.1 Procaine HCl* CHCl3 169 Strong greenish blue 5B 5/10
A.1 Propoxyphene HCl* CHCl3 169 Strong greenish blue 5B 5/10
A.1 Pseudoephedrine HCl CHCl3 169 Strong greenish blue 5B 5/10
A.1 Quinine HCl CHCl3 178 Strong blue 2.5PB 5/12
A.2 Amobarbital CHCl3 222 Light purple 5P 7/8
A.2 Pentobarbital* CHCl3 222 Light purple 5P 7/8
A.2 Phenobarbital* CHCl3 222 Light purple 5P 7/8
A.2 Secobarbital* CHCl3 222 Light purple 5P 7/8
A.3 Mace5 crystals 2371 Strong reddish purple 2.5RP 5/12
2372 Strong reddish purple 2.5RP 5/12
2213 Very light purple 5P 8/4
A.3 Nutmeg extract 2441 Pale reddish purple 10P 6/4
2442 Pale reddish purple 10P 6/4
2613 Light gray purplish red 5RP 7/4
A.3 Tea extract 1194 Light yellow green 5GY 8/6
A.3 THC* EtOH 2041 Gray purplish blue 7.5PB 4/4
1992 Light purplish blue 7.5PB 7/8
2193 Deep purple 7.5P 4/12
A.4 Acetaminophen CHCl3 107 Moderate olive 10Y 5/8
A.4 Aspirin powder 127 Grayish olive green 2.5GY 4/2
A.4 Benzphetamine HCl* CHCl3 116 Brilliant yellow green 2.5GY 8/10
A.4 Brompheniramine Maleate CHCl3 50 Strong orange 7.5YR 7/14
A.4 Chlorpromazine HCl CHCl3 108 Dark olive 10Y 3/4
A.4 Cocaine HCl* CHCl3 69 Deep orange yellow 10YR 7/14
A.4 Codeine* CHCl3 108 Dark olive 10Y 3/4
A.4 Contac powder 84 Strong yellow 2.5Y 6/10
A.4 d-Amphetamine HCl* CHCl3 164 Moderate bluish green 5BG 5/6
A.4 d-Methamphetamine HCl* CHCl3 137 Dark yellowish green 10GY 4/6
A.4 Diacetylmorphine HCl* CHCl3 43 Moderate reddish brown 10R 3/6
4
Table 1. Final colors produced by reagents A.l through A.12 with various
drugs and other substances-Continued
Analyte Solvent ISCCNIST**
Color Munsell
A.4 Dimethoxy-meth HCl CHCl3 96 Dark olive brown 5Y 2/2
A.4 Doxepin HCl CHCl3 44 Dark reddish brown 10R 2/4
A.4 Dristan powder 110 Grayish olive 7.5Y 4/4
A.4 Exedrine powder 108 Dark olive 7.5Y 3/4
A.4 Mace5 crystals 125 Moderate olive green 5GY 4/8
A.4 MDA HCl CHCl3 193 Bluish black 10B 2/2
A.4 Mescaline HCl* CHCl3 78 Dark yellowish brown 10YR 3/4
A.4 Methadone HCl CHCl3 187 Dark grayish blue 5B 3/2
A.4 Methaqualone CHCl3 66 Very orange yellow 10YR 8/14
A.4 Methylphenidate HCl CHCl3 67 Brilliant orange yellow 2.5Y 8/10
A.4 Morphine monohydrate* CHCl3 47 Dark grayish reddish
Brown
10R 3/2
A.4 Opium* CHCl3 59 Dark brown 7.5YR 2/4
A.4 Oxycodone HCl CHCl3 103 Dark greenish yellow 10Y 6/6
A.4 Procaine HCl CHCl3 51 Deep orange 5YR 5/12
A.4 Propoxyphene HCl CHCl3 44 Dark reddish brown 10R 2/4
A.4 Quinine HCl CHCl3 100 Deep greenish yellow 10Y 9/6
A.4 Salt crystals 50 Strong orange 5YR 7/12
A.5 Aspirin powder 13 Deep red 5R 3/10
A.5 Benzphetamine HCl* CHCl3 41 Deep reddish brown 7.5R 2/6
A.5 Chlorpromazine HCl CHCl3 256 Deep purplish red 2.5RP 3/8
A.5 Codeine* CHCl3 225 Very dark purple 7.5P 2/4
A.5 d-Amphetamine HCl* CHCl3 35 to Strong reddish orange 10R 6/12 to
44 Dark reddish brown 7.5R 2/4
A.5 d-Methamphetamine HCl* CHCl3 36 to Deep reddish orange 10R 4/12 to
44 Dark reddish brown 7.5R 2/4
A.5 Diacetylmorphine HCl* CHCl3 256 Deep purplish red 7.5RP 3/10
A.5 Dimethoxy-meth HCl CHCl3 107 Moderate olive 7.5Y 5/8
A.5 Doxepin HCl CHCl3 21 Blackish red 7.5R 2/2
A.5 Dristan powder 20 Dark grayish red 5R 3/2
A.5 Exedrine powder 16 Dark red 5R 3/8
A.5 LSD CHCl3 114 Olive black 10Y 2/2
A.5 Mace5 crystals 87 Moderate yellow 7Y 7/8
A.5 MDA HCl* CHCl3 267 Black Black
A.5 Meperidine HCl CHCl3 56 Deep brown 5YR 3/6
A.5 Mescaline HCl* CHCl3 50 Strong orange 5YR 6/12
A.5 Methadone HCl CHCl3 28 Light yellowish pink 2.5YR 8/4
A.5 Methylphenidate HCl CHCl3 71 Moderate orange yellow 10YR 8/8
A.5 Morphine monohydrate* CHCl3 239 Very deep reddish purple 10P 3/6
A.5 Opium* Powder 47 Dark grayish reddish
Brown
10R 3/2
A.5 Oxycodone HCl* CHCl3 214 Pale violet 2.5P 6/4
A.5 Propoxyphene HCl CHCl3 230 Blackish purple 2.5RP 2/2
A.5 Sugar crystals 59 Dark brown 5YR 2/4
5
Table 1. Final colors produced by reagents A.l through A.12 with various
drugs and other substances-Continued
Analyte Solvent ISCCNIST**
Color Munsell
A.6 Acetaminophen CHCl3 67 Brilliant orange yellow 2.5Y 8/12
A.6 Codeine* CHCl3 101 Light greenish yellow 7.5Y 9/6
A.6 Diacetylmorphine HCl* CHCl3 89 Pale yellow 5Y 9/6
A.6 Dimethoxy-meth HCl CHCl3 82 Very yellow 2.5Y 8/14
A.6 Doxepin HCl CHCl3 83 Brilliant yellow 5Y 8.5/8
A.6 Dristan powder 51 Deep orange 5YR 6/12
A.6 Exedrine powder 67 Brilliant orange yellow 2.5Y 8/12
A.6 LSD CHCl3 55 Strong brown 5YR 5/10
A.6 Mace5 crystals 102 Moderate greenish yellow 10Y 7/6
A.6 MDA HCl CHCl3 101 Light greenish yellow 7.5Y 9/6
A.6 Mescaline HCl* CHCl3 16 Dark red 5R 3/6
A.6 Morphine monohydrate* CHCl3 67 Brilliant orange yellow 2.5Y 8/12
A.6 Opium* Powder 72 Dark orange yellow 10YR 6/10
A.6 Oxycodone HCl CHCl3 83 Brilliant yellow 5Y 8.5/8
A.7 LSD* CHCl3 219 Deep purple 7.5P 3/10
A.8 Acetaminophen MEOH 103 Dark greenish yellow 10Y 6/10
A.8 Baking Soda powder 51 Deep orange 5YR 6/14
A.8 Chlorpromazine HCl MEOH 48 Very orange 5YR 7/14
A.8 Dristan powder 200 Moderate purplish blue 10PB 4/2
A.8 Exedrine powder 200 Moderate purplish blue 10PB 4/2
A.8 Morphine monohydrate* MEOH 146 Dark green 5G 3/6
A.9 Aspirin powder 228 Grayish purple 7.5P 5/2
A.9 Chlorpromazine HCl CHCl3 14 Very deep red 5R 3/10
A.9 Codeine* CHCl3 147 Very dark green 7.5G 2/6
A.9 Contac powder 95 Moderate olive brown 2.5Y 4/6
A.9 Diacetylmorphine HCl* CHCl3 256 Deep purplish red 5RP 3/10
A.9 Dimethoxy-meth HCl CHCl3 115 Very yellow green 5GY 6/10
A.9 Doxepin HCl CHCl3 41 Deep reddish brown 7.5R 2/8
A.9 Dristan powder 163 Light bluish green 5BG 7/6
A.9 Exedrine powder 177 Brilliant blue 10B 6/10
A.9 LSD CHCl3 120 Moderate yellow green 5GY 6/6
A.9 Mace5 crystals 70 Light olive yellow 10YR 8/8
A.9 MDA HCl* CHCl3 157 Greenish black 7.5G 2/2
A.9 Morphine monohydrate* CHCl3 256 Deep purplish red 5RP 3/10
A.9 Opium* Powder 65 Brownish black 7.5R 2/2
A.9 Oxycodone HCl CHCl3 84 Strong yellow 2.5Y 7/10
A.9 Propoxyphene HCl CHCl3 20 Dark grayish red 2.5R 3/2
A.9 Sugar crystals 83 Brilliant yellow 5Y 8.5/8
A.10 Chlorpromazine HCl CHCl3 21 Blackish red 5R 2/2
A.10 Codeine* CHCl3 166 Very dark bluish green 2.5BG 2/4
A.10 Contac powder 95 Moderate olive brown 2.5Y 4/6
6
Table 1. Final colors produced by reagents A.l through A.12 with various
drugs and other substances-Continued
Analyte Solvent ISCCNIST**
Color Munsell
A.10 Diacetylmorphine HCl* CHCl3 161 Deep bluish green 2.5BG 3/8
A.10 Dimethoxy-meth HCl CHCl3 59 Dark brown 5YR 2/4
A.10 Doxepin HCl CHCl3 17 Very dark red 5R 2/4
A.10 Dristan powder 94 Light olive brown 2.5Y 6/10
A.10 Exedrine powder 91 Dark grayish yellow 5Y 6/4
A.10 Hydrocodone tartrate CHCl3 165 Dark bluish green 5BG 3/6
A.10 LSD CHCl3 157 Greenish black 7.5G 2/2
A.10 Mace5 crystals 111 Dark grayish olive 10Y 3/4
A.10 MDA HCl* CHCl3 166 Very dark bluish green 2.5BG 2/4
A.10 Mescaline HCl* CHCl3 107 Moderate olive 7.5Y 5/8
A.10 Morphine monohydrate* CHCl3 166 Very dark bluish green 2.5BG 2/4
A.10 Nutmeg leaves 65 Brownish black 10YR 2/2
A.10 Opium* Powder 114 Olive black 10Y 2/2
A.10 Oxycodone HCl CHCl3 107 Moderate olive 7.5Y 5/8
A.10 Propoxyphene HCl CHCl3 41 Deep reddish brown 10R 2/6
A.10 Sugar crystals 98 Brilliant greenish yellow 10Y 8.5/10
A.11 Baking Soda powder 181 Light blue 2.5PB 7/6
A.11 Exedrine powder 144 Light green 5G 7/6
A.11 Pentobarbital* CHCl3 222 Light purple 7.5P 7/6
A.11 Phenobarbital* CHCl3 222 Light purple 7.5P 7/6
A.11 Secobarbital* CHCl3 222 Light purple 7.5P 7/6
A.11 Tea leaves 120 Moderate yellow green 2.5GY 7/8
A.11 Tobacco leaves 136 Moderate yellowish green 10GY 6/6
A.12 d-Methamphetamine HCl* CHCl3 183 Dark blue 2.5PB 2/6
A.12 Dimethoxy-meth HCl* CHCl3 179 Deep blue 2.5PB 3/8
A.12 MDMA HCl CHCl3 183 Dark blue 2.5PB 2/6
A.12 Methylphenidate HCl CHCl3 214 Pale violet 2.5P 6/4
 
Last edited:
Wow. Didn't realise there were so many substances that would give a "black" reaction. Scary.

And yes I do need the Mandelin tester. The last EZ test complete I bought was off and could only find the Marquis reagent.

When testing with sugar is it white sugar or brown sugar? Does it matter?
 
I guess I can use my test kit to test other random house hold items like tea, cause there certainly isn't anything illicit worth testing still!
 
It really is a shame that Australia is not like the Netherlands in respect to the ability to have ones drugs tested for substance(s), and I am fairly sure potency, as this would likely of reduced the shitty 'E' scene we have had for a few years, aswell as being an invaluable resource to 'ecstasy' users regardless of the current state of the scene. There has long been tester foolers but you don't get this with GC/MS and regardless of the general drug users knowledge I think that dealers may of had trouble pushing some of the shitty pills they have got away with if these safeguards had been in place.

It's rather saddening that the only real HR tool available to the intelligent user is a reagent kit that more often than not can be and is faultered by false ingredients these days, the pill market in general seems to be headed in a positive direction at this point in time but only time will tell if this trend will continue. It is definately wise to own a pill testing reagent but even then you should take your results with a grain of salt and dose conservatively, particularly if there is a lack of collective information to confirm the pills contents.

According to Erowid Marquis reagent shows a dark purple/black reaction to atleast DXM or opiates as well as MDxx compounds, I don't imagine too many opiates are pressed into ecstasy pills (although I am sure it is possible) but DXM seems to be an increasingly common adulterant in pills and it is quite scary since the combination of DXM and MDMA can lead to serotonin syndrome that DXM could actually convince a conscienscious user who tests their pills that DXM containing pills are safe to take.
 
It really is a shame that Australia is not like the Netherlands in respect to the ability to have ones drugs tested for substance(s), and I am fairly sure potency, as this would likely of reduced the shitty 'E' scene we have had for a few years, aswell as being an invaluable resource to 'ecstasy' users regardless of the current state of the scene. There has long been tester foolers but you don't get this with GC/MS and regardless of the general drug users knowledge I think that dealers may of had trouble pushing some of the shitty pills they have got away with if these safeguards had been in place.

It's rather saddening that the only real HR tool available to the intelligent user is a reagent kit that more often than not can be and is faultered by false ingredients these days, the pill market in general seems to be headed in a positive direction at this point in time but only time will tell if this trend will continue. It is definately wise to own a pill testing reagent but even then you should take your results with a grain of salt and dose conservatively, particularly if there is a lack of collective information to confirm the pills contents.

According to Erowid Marquis reagent shows a dark purple/black reaction to atleast DXM or opiates as well as MDxx compounds, I don't imagine too many opiates are pressed into ecstasy pills (although I am sure it is possible) but DXM seems to be an increasingly common adulterant in pills and it is quite scary since the combination of DXM and MDMA can lead to serotonin syndrome that DXM could actually convince a conscienscious user who tests their pills that DXM containing pills are safe to take.

Hey DM, DXM does not turn purple ---> black. It is generally a slow reaction that appears grey and smokey then turns to a charcoal black colour, very distinctive from MDMA.
 
^ thanks for correcting me, I wasn't speaking from experience but rather looked it up and according to here DXM turns black, it does say it is possible to distinguish based on the reaction time but it doesn't really elaborate on that. For some reason I assumed there would be a bit more difficulty than there actually is and that particularly those new to reagent testing may be fooled.
 
Top