• 🇬🇧󠁿 🇸🇪 🇿🇦 🇮🇪 🇬🇭 🇩🇪 🇪🇺
    European & African
    Drug Discussion


    Welcome Guest!
    Posting Rules Bluelight Rules
  • EADD Moderators: Pissed_and_messed | Shinji Ikari

Benzo strength equivalancies (including RCs)

mydrugbuddy

Bluelighter
Joined
Feb 14, 2011
Messages
11,719
Location
The vagabond who's rapping at your door, standing
I posted this a while ago, and couldn't find the post when i needed to find it again just now, and it took me a while to find the source of the info too. Perhaps this chart might generate some discussion (and then I'll always be able to find this chart again should i need to)

List of benzodiazepines
From Wikipedia, the free encyclopedia



per Ashton "Benzodiazepine Equivalency Table"[9]

The equivalences should be considered rough guidelines, as individual patient responses may vary widely.

Code:
Drug Name.        Common Brand Names.	    Time to Peak.     Half-Life. Therapeutic use. 	Approx Equivalent Dose.

Alprazolam 	Helex, Xanax, Xanor,        1-2 	          9–20 hours 	 anxiolytic      about 2mg
Bentazepam 	Thiadipona 	                   1-3           2-4 hours 	  anxiolytic      25 mg
Bretazenil[10] 	N/A 	? 	                                       2.5 hours 	         anxiolytic, anticonvulsant 	0.5 mg
Bromazepam 	Lectopam, Lexaurin, Lexotanil, Lexotan 	1-3 	      10–20 hours 	  anxiolytic 	       5–6 mg
Brotizolam 	Lendormin, Dormex, Sintonal, Noctilan 	0.5-2 	4–5 hours 	hypnotic 	0.25 mg
Camazepam 	Albego, Limpidon, Paxor 	0.5-2 	6-29 hours 	anxiolytic 	10 mg
Chlordiazepoxide 	Librium, Risolid, Elenium 	1.5-4 	5–30 hours [36–200 hours] 	anxiolytic 	25 mg
Cinolazepam 	Gerodorm 	0.5-2 	9 hours 	sedative 	40 mg
Clonazepam 	Rivatril, Rivotril, Klonopin, Iktorivil, Paxam 	1-4 	18–50 hours 	anxiolytic, anticonvulsant 0.5 mg
Clorazepate 	Tranxene, Tranxilium 	Variable 	36–100 hours 	anxiolytic, anticonvulsant 	15 mg
Clotiazepam 	Veratran, Clozan, Rize 	1-3 	6–18 hours 	anxiolytic 	5–10 mg
Cloxazolam 	Sepazon, Olcadil 	2-5 (?) 	18–50 hours 	anxiolytic, anticonvulsant 	1 mg
Delorazepam 	Dadumir 	1-2 	60–140 hours 	anxiolytic 	1 mg
Deschloroetizolam 	Thialprazolam 	1-2 	10–40 hours 	anxiolytic 	about 2 mg
Diazepam 	Apaurin, Apzepam, Apozepam, Pax, Stesolid, Valium, Vival, Valaxona 	1-1.5 	20–100 hours [36–200] 	anxiolytic, anticonvulsant, muscle relaxant 	10 mg

Diclazepam	N/A 	1.5-4 (4-6) 	42–220 hours [10–200 (metabolites)] 	anxiolytic, anticonvulsant, hypnotic muscle relaxant, sedative, skeletal muscle relaxant 	1-1.5 mg
Estazolam 	ProSom 	1-5 	10–24 hours 	hypnotic 	2 mg
Ethyl carfluzepate 	N/A 	1-5 	11–24 hours 	hypnotic 	2 mg
Ethyl loflazepate 	Victan, Meilax, Ronlax 	1.5 	50–100 hours 	anxiolytic 	2 mg
Etizolam 	Etilaam, Etizest, Pasaden, Depas 	1-2 	6 hours 	anxiolytic, hypnotic 	1 mg
Flubromazepam[12] 	N/A 	1.5-4 (4-8) 	100–220 hours 	anxiolytic, anticonvulsant, hypnotic muscle relaxant, sedative 	4-6 mg
Flunitrazepam 	Rohypnol, Hipnosedon, Fluscand, Flunipam, Ronal, Rohydorm, 0.5-3 18–26 hours [36–200 hours] 	hypnotic 	1 mg

Flurazepam 	Dalmadorm, Dalmane 	1-1.5 	40–250 hours 	hypnotic 	15–30 mg
Flutoprazepam 	Restas 	0.5-9 	60–90 hours 	hypnotic, anticonvulsant 	2–3 mg
Halazepam 	Paxipam 	1-3 	30–100 hours 	anxiolytic 	20–40 mg
Ketazolam 	Anxon 	2.5-3 	30–100 hours [36–200] 	anxiolytic 	15–30 mg
Loprazolam 	Dormonoct 	0.5-4 	6–12 hours 	hypnotic 	2 mg
Lorazepam 	Ativan, Lorenin, Lorsilan, Temesta, Tavor, Lorabenz 	2-4 	10–20 hours 	anxiolytic, anticonvulsant 	1 mg
Lormetazepam 	Loramet, Noctamid, Pronoctan 	0.5-2 	10–12 hours 	hypnotic 	1.5 mg
Medazepam 	Nobrium, Ansilan, Mezapam, Rudotel, Raporan 	? 	36–200 hours 	anxiolytic 	10 mg
Midazolam 	Dormicum, Versed, Hypnovel, Dormonid 	0.5-1 	3 hours (1.8–6 hours) 	hypnotic, anticonvulsant 	7.5 mg
Nimetazepam 	Erimin 	0.5-3 	14–30 hours 	hypnotic 	5 mg
Nitrazepam 	Mogadon, Alodorm, Pacisyn, Dumolid, Nitrazadon 	0.5-7 	15–38 hours 	hypnotic, anticonvulsant 	10 mg
Nordazepam 	Madar, Stilny 	? 	50–120 hours 	anxiolytic 	10 mg
Oxazepam 	Seresta, Serax, Serenid, Serepax, Sobril, Oxabenz, Oxapax, Opamox 	3-4 	4–15 hours 	anxiolytic 	20 mg
Phenazepam 	Phenazepam 	  1.5-4 	  60 hours 	  anxiolytic, anticonvulsant 	  1 mg

Pinazepam 	Domar 	? 	40–100 hours 	anxiolytic 	20 mg
Prazepam 	Lysanxia, Centrax 	2-6 	36–200 hours 	anxiolytic 	20 mg
Premazepam 	N/A 	2-6 	10–13 hours 	anxiolytic 	15 mg
Pyrazolam 	Pyrazolam, Bromazolam 	1-1.5 	16-18[13] hours 	anxiolytic 	1 mg
Quazepam 	Doral 	1-5 	39–120 hours 	hypnotic 	20 mg
Temazepam 	Restoril, Normison, Euhypnos, Temaze, Tenox 	0.5-3 	8–22 hours 	hypnotic 	20 mg
Tetrazepam 	Myolastan 	1-3 	3–26 hours 	Skeletal muscle relaxant 	100 mg
Triazolam 	Halcion, Rilamir 	0.5-2 	2 hours 	hypnotic 	0.25 (.5 with oral bioavailability) mg


Atypical benzodiazepine receptor ligands

Drug Name 	Common Brand Names* 	Elimination Half-Life (h)† [active metabolite] 	Primary Effects 	Approximate Equivalent Dose‡
Clobazam 	Frisium, Urbanol 	8–60 hours 	anxiolytic, anticonvulsant 	20 mg
DMCM 	 ? 	 ? 	anxiogenic, convulsant 	Non-applicable
Flumazenil** 	Anexate, Lanexat, Mazicon, Romazicon 	1 hour 	antidote 	Typical dose 0.2 - 0.6 mgð
Eszopiclone§ 	Lunesta 	6 hours 	hypnotic 	3 mg
Zaleplon§ 	Sonata, Starnoc 	1 hours 	hypnotic 	20 mg
Zolpidem§ 	Ambien, Nytamel, Sanval, Stilnoct, Stilnox, Sublinox (Canada), Xolnox, Zoldem, Zolnod 	2.6 hours 	hypnotic 	20 mg
Zopiclone§ 	Imovane, Rhovane, Ximovan; Zileze; Zimoclone; Zimovane; Zopitan; Zorclone, 	4–6 hours 	hypnotic 	15 mg

http://en.wikipedia.org/wiki/List_of_benzodiazepines
 
Last edited:
If you stick that in [CODE] [/CODE] tags, I think it will preserve the tabulation a bit better :)
 
yeah but you have to sift through loads of dead ends and ones that dont include the RCs before you find it. :\

I thought the RCs were just whatever dose you buy them in is equivalent to 10mg Diazepam. ... of course I'm poking fun at rc benzo sellers.
 
If you stick that in [CODE] [/CODE] tags, I think it will preserve the tabulation a bit better :)

Yeah it doesnt look very easy on the eye does it. Im afraid i dont quite get that code thing. I'll send you a pm, incase you dont see this, hoping you get the chance/ can be arsed to provide an example of how to use the code for one line of the table, as i cant quite figure it out myself.8(
 
Last edited:
I replied, but I gave it a go myself and I'm not sure if helps much, because the lines are quite long anyway. Also, if a field is quite short, it will require an extra tab (or more) to line it up with the headings. If only bbcode had some kind of table function!
 
I replied, but I gave it a go myself and I'm not sure if helps much, because the lines are quite long anyway. Also, if a field is quite short, it will require an extra tab (or more) to line it up with the headings. If only bbcode had some kind of table function!

Yeah thanks for that, that does seem to be much better now, just needs a little bit of manual tinkering to get the headers lined up with most of the columns. Im not gonna get all OCD about making sure every single line lines up with the header column. 8( It'll hopefully just make it a little bit easier for folks to read.
 
this is great, what i look for , will use this like the bible over next few months !
 
Top