⫸Random BL Stats Over Time⫷

Status
Not open for further replies.
Everyone Doesit

ED Stats

1 mo
Code:
socalthizzn 		639
NationOfThizzlam 	534
LSDMDMA&AMP 		405
Blazif07 		225
MasterSplinter 		159
freehugs 		159
Bsiren 			157
somedud 		155
sakura.summers 		149
Matt58 			144
TearItDown 		137
rollinlikeabigshot 	131
pnut3844 		124
Bearlove 		113
Owl Eyed 		97
StarStruck 		86
waketheeffup 		78
No Consequence 		71
DJ Revisionist 		63
GurnEr JoshE 		63

3 mo
Code:
NationOfThizzlam 	1389
socalthizzn 		1217
LSDMDMA&AMP 		854
Blazif07 		353
TearItDown 		339
Bsiren 			338
Bearlove 		326
MasterSplinter 		302
Matt58 			285
freehugs 		267
somedud 		260
sakura.summers 		240
GurnEr JoshE 		225
amanda_eats_pandas 225
No Consequence 		216
MazDan 			191
rollinlikeabigshot 	177
StarStruck 		172
pnut3844 		169
severely etarded 	151

6 mo
Code:
NationOfThizzlam 	1389
socalthizzn 		1217
LSDMDMA&AMP 		854
Blazif07 		353
TearItDown 		339
Bsiren 			338
Bearlove 		326
MasterSplinter 		302
Matt58 			285
freehugs 		267
somedud 		260
sakura.summers 		240
GurnEr JoshE 		225
amanda_eats_pandas 	225
No Consequence 		216
MazDan 			191
rollinlikeabigshot 	177
StarStruck 		172
pnut3844 		169
severely etarded 	151
 
Theoritcal Destruction Supposed

TDS Stats

1 mo
Code:
panic in paradise 	285
theartofwar 		148
OverDone 		133
n3ophy7e 		122
Legerity 		113
Captain.Heroin 		109
Asclepius 		108
ocean 			98
Ixchellian 		89
Bojangles69 		89
jake99 			65
paranoid android 	64
toothpastedog 		43
TINK 			43
villian 		37
psychohedonist 		37
SideOrderOfOpiates 	36
godlovesugly 		33
xstayfadedx 		30
Dave 			27

3 mo
Code:
panic in paradise 	885
theartofwar 		486
ocean 			459
OverDone 		452
n3ophy7e 		435
Asclepius 		346
Legerity 		312
D's 			208
paranoid android 	195
Captain.Heroin 		190
TINK 			157
Bojangles69 		137
SideOrderOfOpiates 	120
jake99 			111
Ixchellian 		89
villian 		86
Dave 			85
Mariposa 		78
godlovesugly 		75
Sweet P 		75

6 mo
Code:
panic in paradise 	1160
theartofwar 		1110
n3ophy7e 		874
OverDone 		824
ocean 			811
Asclepius 		592
Legerity 		540
Lolie 			503
Captain.Heroin 		484
paranoid android 	400
Bojangles69 		346
jake99 			327
D's 			260
villian 		196
SideOrderOfOpiates 	182
godlovesugly 		174
TINK 			173
Mariposa 		132
PhrostByte 		128
Dave 			126
 
Go here before OD and ADD!

BDD:

1 month
Code:
NeighborhoodThreat	469
kokaino			240
K'd-OUT-in-AZ		229
Cane2theLeft		95
Psychedelic Jay		75
laCster			72
Anon54			66
MrRoot			55
TheLostBoys		54
psychopath		54
Violenza666		53
purple_cloud		52
amapola			51
fryingsquirrel		46
opiatekrzy		42
Supeudol		38
bignbrown		36
FridayNightHigh		30
OhSeeAT			30
RoxisLover		30

3 months
Code:
NeighborhoodThreat	1561
kokaino			857
K'd-OUT-in-AZ		831
Cane2theLeft		442
StaySedated		300
amapola			274
TheLostBoys		253
purple_cloud		205
Alex000			189
BrokedownPalace		177
sekio			137
Psychedelic Jay		133
Anon54			121
fryingsquirrel		121
Tickle My Pickle	116
regfairfield		108
Escapedysphoria		106
cyrax99			105
The_Jesus		102
dokomo			97

6 months
Code:
K'd-OUT-in-AZ		3412
NeighborhoodThreat	1976
StaySedated		1201
kokaino			922
fryingsquirrel		869
Cane2theLeft		651
Violenza666		596
Tickle My Pickle	590
Psychedelic Jay		580
TheLostBoys		532
BrokedownPalace		482
amapola			458
Alex000			432
sekio			357
regfairfield		332
phatass			310
BananasAndOranges	303
purple_cloud		252
lordreven333		242
Methadone84		222
 
North & South American Events

NASAE:

1 month
Code:
sleepy&boo 		48
cgmusic 		14
Bomboclat 		8
sounds_like 		7
Pacha NYC 		7
BradMiller 		6
openbarmusic 		5
StarOceanHouse		5
REACT_presents 		5
czc0011 		5
Llark313 		5
kylemcr 		4
LuGoJ 			4
G-9 Collective 		4
The_Joint 		4
trainwreckmolly 	3
Dimitri K. 		3
Arana 			3
alwaysblazed 		3
Clujtwin 		3

3 months
Code:
sleepy&boo 		88
Bomboclat 		49
cgmusic 	        27
socalthizzn 		24
REACT_presents 		21
StarOceanHouse 		19
Pacha NYC 	        19
trainwreckmolly 	17
ChucK--- 		13
czc0011 		12
edmaddict 		11
_Keaton 		11
firstmoment 		11
G-9 Collective 		10
BradMiller 		10
junglejuice 		9
kylemcr 	        9
ChemicalSmiles 		9
amanda_eats_pandas 	9
sounds_like 		8

6 months
Code:
sleepy&boo 		219
cgmusic 		75
Bomboclat 		72
REACT_presents 		49
Pacha NYC 		49
socalthizzn 		49
StarOceanHouse 		47
sounds_like 		41
Thizzerfershizzer 	39
_Keaton 		38
trainwreckmolly 	35
G-9 Collective 		32
edmaddict 		23
kylemcr 		23
wondci2 		21
amanda_eats_pandas 	20
Maui2k 			20
junglejuice 		20
Llark313 		18
ChemicalSmiles 		18
 
Last edited:
North & South American Drug Discussion

NASADADSASD:

1 month
Code:
The Rock Monster 	284
Tommyboy 		217
chinky 			215
Johnny blue 		199
NeighborhoodThreat 	189
skillz~4~thrillz 	182
The Chemist 		130
purple_cloud 		111
RecklessWOT 		104
ohline 			87
ektamine 		55
Assphace 		53
puke 			52
MemphisX3 		51
Unbreakable 		50
DavisK4high247 		44
BHannon24 		41
Bricks & Stacks 	37
nowdubnvr6 		36
purplefirefly 		27

3 months
Code:
The Rock Monster 	556
chinky 			514
Tommyboy 		463
Johnny blue 		406
NeighborhoodThreat 	370
The Chemist 		313
skillz~4~thrillz 	304
MemphisX3 		278
ohline 			248
RecklessWOT 		210
purplefirefly 		207
Unbreakable 		164
Binge Artist 		127
Bricks & Stacks 	126
purple_cloud 		122
DavisK4high247 		106
C_mc1 			93
rearranged 		88
Assphace 		85
ATLL765 		61

6 months
Code:
MemphisX3 		1027
chinky 			862
The Rock Monster 	792
ohline 			741
purplefirefly 		675
Johnny blue 		654
RecklessWOT 		637
Tommyboy 		527
skillz~4~thrillz 	400
NeighborhoodThreat 	384
DavisK4high247 		355
The Chemist 		314
Binge_Artist 		312
Unbreakable 		253
HighonLife 		243
Assphace 		201
shake 			195
Bricks & Stacks 	168
Binge Artist 		163
alteknj 		133
 
Last edited:
Embedded reporters

Trip Reports:

1 month
Code:
theotherside26		97
ektamine		35
blue_bomber		30
allium			23
Extra time		18
pofacedhoe		16
Te0X2t			16
B9			13
His Name Is Frank	13
MyWayIsTheHighWay	13
stirfry		11
specialspack		11
iDex24/7		10
MrGrunge		10
girlygrrl		9
VanTheMan		9
Fixed5217		9
Tryptamine*Dreamer	8
Tyd			8
benjalex		8

3 months
Code:
theotherside26		230
His Name Is Frank	107
pofacedhoe		85
blue_bomber		66
ektamine		42
allium			41
Cane2theLeft		35
jackie jones		27
stirfry			26
MrGrunge		25
B9			23
Te0X2t			23
yardbirdrc		20
Tyd			20
Dedbeet			19
Extra time		18
iDex24/7		18
fluffybudzz		17
kingme			17
Lady Codone		17

6 months
Code:
theotherside26		269
His Name Is Frank	194
pofacedhoe		136
blue_bomber		127
jackie jones		68
Lady Codone		53
ektamine		50
webbykevin		48
stirfry			44
(zonk)			42
allium			41
Seattle_Stranger	39
yardbirdrc		39
Bidybag			38
JSPete			35
Cane2theLeft		35
ColtDan			32
tragiclemming		32
amanitadine		31
fluffybudzz		29
 
Last edited by a moderator:
Healthy Living:

1 month
Code:
addictivepersona  	236 
Changed  	125 
Simply_Live  	85 
Perpetual Indulgence  	64 
Wolfmans_BrothEr  	47 
amapola  	38 
n3ophy7e  	34 
InstantNoodles  	25 
panic in paradise  	25 
[skrillex]]  	24 
SirTophamHat  	23 
Enki  	21 
mgmt&mdma  	20 
MrRoot  	19 
ilikeyou  	19 
SangerRainsford  	18 
Clean_Cut  	16 
AmorRoark  	14 
dropthatpickle  	14 
rm-rf  	13

3 months
Code:
addictivepersona  	584 
Changed  	329 
Simply_Live  	224 
Perpetual Indulgence  	221 
mgmt&mdma  	130 
SangerRainsford  	118 
TheAppleCore  	101 
n3ophy7e  	92 
SirTophamHat  	85 
Wolfmans_BrothEr  	75 
attempt4  	65 
Enki  	61 
InstantNoodles  	55 
amapola  	52 
panic in paradise  	51 
rm-rf  	48 
KamMoye  	42 
wooger  	42 
asecin  	37 
AmorRoark  	37

6 months
Code:
addictivepersona  	765 
Changed  	550 
Perpetual Indulgence  	383 
Simply_Live  	309 
n3ophy7e  	258 
MynameisnotDeja  	191 
mgmt&mdma  	170 
SirTophamHat  	168 
SangerRainsford  	163 
Matsuo Munefusa.  	159 
delta_9  	139 
L2R  	135 
Mehm  	133 
asecin  	128 
TheAppleCore  	126 
TheDeceased  	109 
tiggerific  	107 
amapola  	100 
Cane2theLeft  	97 
attempt4  	91
 
Culture shock

Drug Culture

1 month
Code:
Tommyboy		69
NeighborhoodThreat	53
laCster			50
booyaa			43
loulou reed		37
whataboutheforests	36
leftwing		35
highhooked		34
TheLostBoys		32
HeWhoHowls		28
skibler			27
hvac5646		25
Captain.Heroin		24
Chi-Blast		23
8L4YN3			22
euphoricnod		21
Tryptamine*Dreamer	19
Keaton			19
PendulumAM		19
Carl Landrover		19

3 months
Code:
Tommyboy		157
TheLostBoys		128
NeighborhoodThreat	123
whataboutheforests	90
SkagKush		89
loulou reed		88
Captain.Heroin		86
leftwing		80
laCster			69
Khadijah		63
comatoserct		61
SirTophamHat		60
The Rock Monster	58
Rabidrabbit		55
highhooked		54
euphoricnod		54
Sweet P			53
BrokedownPalace		52
dokomo			52
rath			51

6 months
Code:
Tommyboy		316
NeighborhoodThreat	238
TheLostBoys		222
Captain.Heroin		179
leftwing		157
dokomo			138
verso			137
whataboutheforests	133
euphoricnod		127
The Rock Monster	122
Sweet P			120
comatoserct		114
Khadijah		113
loulou reed		111
ghostfreak		111
SkagKush		108
Tiesto			107
BrokedownPalace		106
SirTophamHat		97
CaPoNe.			91
 
Otherwise Doable

Other Drugs

1 Month
Code:
amapola 		171
Captain.Heroin 		163
Cane2theLeft 		131
suessmayr 		115
BrokedownPalace 	77
macbrown21 		56
TheLostBoys 		56
Pegasus 		54
NeighborhoodThreat 	52
muvolution 		46
mrflowers00 		44
phrozen 		38
leftwing 		37
laCster 		37
Jager336 		37
FlyBoy81 		36
sekio 		        32
burn out 		32
snooter420 		32
Nagelfar 		31

3 Months
Code:
Captain.Heroin 		739
amapola 		672
Cane2theLeft 		364
BrokedownPalace 	331
Pegasus 		252
NeighborhoodThreat 	216
mrflowers00 		170
suessmayr 		167
MrRoot 	        	163
TheLostBoys 		141
muvolution 		121
smackcraft 		118
psychopath 		112
sekio 	        	109
laCster 		108
Secobarbital 		96
dokomo 	        	96
Mora Fiend 		95
phrozen 		93
leftwing 		90

6 Months
Code:
amapola 		1410
Captain.Heroin 		1376
Cane2theLeft 		971
BrokedownPalace 	924
NeighborhoodThreat 	699
dokomo 	        	541
Pegasus 		476
HdoubleODeezy 		435
suessmayr 		300
muvolution 		298
leftwing 		243
sekio 	        	242
Mora Fiend 		217
mrflowers00 		192
TheLostBoys 		179
hydrochron 		176
caseface99 		165
MrRoot 	        	163
burn out 		155
waldo777 		149
 
Botched Drug Deals

Basic Drug Discussion

1 Month
Code:
NeighborhoodThreat      604
Mugz 	        	482
Cane2theLeft 		243
TheLostBoys 		150
hydroazuanacaine        132
effie                  	119
laCster 		107
amapola 		105
kokaino 		98
purple_cloud 		80
K'd-OUT-in-AZ 		80
Violenza666 		77
sekio        		74
Whipped Dream 		72
psychopath 		57
jasonmp321 		49
olab7 	        	48
pally pete 		47
Fyasko. 		44
xbloodwhipx 		40

3 Months
Code:
NeighborhoodThreat 	1484
kokaino 		663
K'd-OUT-in-AZ 		604
Mugz 	        	537
Cane2theLeft 		401
TheLostBoys 		311
hydroazuanacaine 	295
laCster 		286
amapola 		250
purple_cloud 		192
Psychedelic Jay         180
Violenza666 		174
psychopath 		140
sekio         		129
effie 	        	120
BrokedownPalace 	107
Anon54 	        	92
grrr8Dane 		85
olab7 	        	84
Whipped Dream 		84

6 Months
Code:
K'd-OUT-in-AZ 		2871
NeighborhoodThreat 	2743
kokaino 		1217
StaySedated 		880
Cane2theLeft 		820
TheLostBoys 		663
amapola 		572
BrokedownPalace 	548
Mugz 	        	537
Alex000 		43
Psychedelic Jay     	406
purple_cloud 		361
hydroazuanacaine 	346
Violenza666 		346
Tickle My Pickle 	334
sekio 	        	323
fryingsquirrel 		308
laCster 		287
Whipped Dream 		278
phatass 		253
 
P&S-
1 Month
Code:
L2R 		75
Nagelfar 		68
B9 		43
panic in paradise 		40
Quantum Perception 		34
qwe 		30
ebola? 		29
Pegasus 		28
CoffeeDrinker 		26
A Blind Guy 		23
Dedbeet 		23
HeWhoHowls 		18
Dave 		18
ocean 		17
MyDoorsAreOpen 		17
Simply_Live 		17
polymath 		16
Psyduck 		14
alasdairm 		14
Pindar 		12

3 Months
Code:
Dedbeet 		171
panic in paradise 		120
HeWhoHowls 		82
High Yogi 		78
Vader 		76
sssssssssss 		71
CoffeeDrinker 		66
B9 		64
Nagelfar 		64
Pythagoras 		62
Changed 		57
Enki 		57
ziggo 		45
qwe 		43
Raw Evil 		40
j0nblaze 		37
L2R 		37
ebola? 		36
Wolfmans_BrothEr 		35
Simply_Live 		31

6 months
Code:
Dedbeet 		308
panic in paradise 		296
Pythagoras 		202
sssssssssss 		166
Nagelfar 		132
CoffeeDrinker 		125
B9 		123
qwe 		118
Enki 		114
L2R 		114
Simply_Live 		102
HeWhoHowls 		100
Vader 		100
ebola? 		89
High Yogi 		84
Changed 		82
MyDoorsAreOpen 		78
Quantum Perception 		73
malakaix 		68
Talksick 		56
 
Last edited:
NEMD-

1 Month:
Code:
panic in paradise 		29
oneswtwld 		25
MrGrunge 		20
ChickenScratch 		20
HeWhoHowls 		15
CoffeeDrinker 		14
perderner 		13
Asclepius 		13
foolsgold 		12
Max Power 		12
A Blind Guy 		12
verso 		11
Laika 		10
brimz 		9
akmoler 		9
Antisystem 		8
ricardo08 		8
qbjb24 		7
Liric 		6
Faceplate 		6

3 Months
Code:
panic in paradise 		76
Laika 		76
Asclepius 		60
MrGrunge 		55
Mysterier 		55
tribal girl 		51
oneswtwld 		42
CoffeeDrinker 		32
Lazyscience 		28
Tryptamine*Dreamer 		28
brimz 		27
ChickenScratch 		25
Fixed5217 		24
Max Power 		24
HeWhoHowls 		24
foolsgold 		23
ocean 		21
ricardo08 		21
Bardo5 		20
Rated E 		20




6 Months
Code:
tribal girl 		243
panic in paradise 		207
oneswtwld 		187
MrGrunge 		158
Laika 		144
Mysterier 		130
Asclepius 		91
Max Power 		88
ChickenScratch 		76
theotherside 		72
Carver Slice 		70
Fixed5217 		67
CoffeeDrinker 		63
Kenickie 		61
brimz 		59
Rated E 		58
ricardo08 		57
Lazyscience 		57
ocean 		56
Bardo5 		51
 
Better Do Drugs

BDD


1 month
Code:
NeighborhoodThreat 	482
effie 	        	407
Cane2theLeft 		238
Mugz 	        	208
laCster             	139
hydroazuanacaine 	138
sekio 		        126
Whipped Dream 		110
olab7        		106
Vader 	        	104
ChainsawWilliams 	102
TheLostBoys 		88
atm23 	        	81
YellowPolkaDotHalo 	72
pally pete 		68
opiatekrzy 		51
Legerity 		48
Anon54    		46
Tripman 	        45
obleo 	        	37

3 months
Code:
NeighborhoodThreat 	1438
Mugz        		946
effie 	        	905
Cane2theLeft 		654
laCster             	366
hydroazuanacaine 	355
TheLostBoys 		304
sekio        		263
DelRi0 	        	249
ChainsawWilliams 	246
Whipped Dream 		239
olab7 	        	205
xbloodwhipx 		158
K'd-OUT-in-AZ 		154
loulou reed 		152
pally pete 		142
amapola 		142
psychopath 		141
Tripman 		135
Vader 	        	121

6 months
Code:
NeighborhoodThreat 	3044
K'd-OUT-in-AZ 		1170
Mugz 	        	1051
Cane2theLeft 		1045
kokaino 		999
effie 	        	906
hydroazuanacaine 	577
TheLostBoys 		574
laCster 		557
amapola 		431
sekio         		384
purple_cloud 		325
Whipped Dream 		269
olab7 	        	254
ChainsawWilliams 	253
DelRi0                  249
psychopath 		246
Psychedelic Jay 	233
Violenza666 		206
StaySedated 		206
 
The Dark Side

One Month-
Code:
panic in paradise 	180
OverDone 		174
n3ophy7e 		159
Dave 	        	136
Legerity 		129
Ixchellian 		111
HeWhoHowls 		89
S.M.F.G 		80
badfish45 		70
suessmayr 		64
herbavore 		62
Asclepius 		52
**hAyzzZZ** 		45
ocean 	        	45
pastelcircus 		38
paranoid android 	38
Bojangles69 		37
TINK         		32
soundsystem00 		32
Captain.Heroin 		31

3 months-
Code:
n3ophy7e 		302
Legerity 		261
suessmayr 		240
OverDone 		231
Asclepius 		230
Ixchellian 		219
HeWhoHowls 		201
S.M.F.G 		179
Dave 	                170
ocean 	        	161
panic in paradise 	136
paranoid android 	120
SideOrderOfOpiates 	75
dropsonde 		62
yuhhhhh 		62
Stay.Blazed.420 	59
zombiesarepeaceful 	56
Fyasko. 		52
burntserkits 		47
theartofwar 		46

6 Months-
Code:
panic in paradise 	1210
n3ophy7e 		988
Asclepius 		862
Legerity 		828
OverDone 		621
Ixchellian 		473
ocean        		469
Dave  	        	465
theartofwar 		461
Captain.Heroin 		418
paranoid android 	351
HeWhoHowls 		344
suessmayr 		329
Bojangles69 		289
S.M.F.G 		280
zombiesarepeaceful 	253
SideOrderOfOpiates 	249
TheLostBoys 		193
anterrabae 		160
Enki    		133
 
Last edited by a moderator:
Essentially A Dodgy Dynasty

EADD

1 month
Code:
SamhainGrim 		574
brimz        		350
monstanoodle 		313
chinup      		244
atm23      		193
parttime crackhead 	176
Mailmonkey 		169
Acidtek 		165
Mr Smokes Blunts. 	164
breakcorefiend 		164
TheSpade 		146
ChainsawWilliams 	115
YellowPolkaDotHalo 	114
rockstar 69 		114
SpecialK_ 		112
matt<3ketamine 		96
watsons torment 	95
Ismene 	        	94
StoneHappyMonday 	87
charlie clean 		85

3 months
Code:
SamhainGrim 		1268
brimz        		917
breakcorefiend 		870
atm23      		562
Mugz        		561
monstanoodle 		543
TheSpade 		512
rockstar 69 		478
parttime crackhead 	475
ChainsawWilliams 	444
chinup       		444
Mr Smokes Blunts. 	427
Acidtek 		389
Mailmonkey 		369
SpecialK_ 		321
smackcraft 		270
matt<3ketamine 		264
charlie clean 		252
Ismene 	        	241
tambourine-man 		217

6 months
Code:
SamhainGrim 		3401
brimz 	        	2124
smackcraft 		1851
TheSpade 		1792
Mugz        		1567
breakcorefiend 		1498
monstanoodle 		1215
parttime crackhead 	1153
atm23       		1136
chinup       		1044
Sadie        		849
bignbrown 		840
cherrycolouredfunk 	748
Mailmonkey 		740
Acidtek 		702
effie 		        681
SpecialK_ 		673
charlie clean 		595
Evad         		573
rockstar 69 		554
 
Drug Culture

DC Posting Statistics:


One Month

Code:
Verso                              61
Tommyboy			59
LogicSoDeveloped		58
Highhooked			43
Renz Envy				40
Jeffsleep				36
Empty8787			31
Disposition				26
TheLostBoys			25
Ghostfreak				24
Purple_cloud			23
NeighborhoodThreat		21
Hustlababy09			19
Bomboclat				16
Folley				16
HeWhoHowls			15
Maxalfie				15
Skibler				14
laCster				14
I NUK3D U				14

Three Months


Code:
Verso				140
Tommyboy			121
Xstayfadedx			110
Highhooked			109
LogicSoDeveloped		81
NeighborhoodThreat		78
Renz Envy				77
TheLostBoys			72
Disposition				71
laCster				66
whatabouttheforests		59
Jasonmp321			59
Skibler				56
Bomboclat				51
Loulou reed			47
Tryptamine*Dreamer		46
HYDRO_CHRONIC		45
Purple_cloud			45
HeWhoHowls			44
Albastrux				43

Six Months


Code:
Tommyboy			295
NeighborhoodThread		223
TheLostBoys			208
Verso				162
Xstayfadedx			150
Highhooked			147
Disposition				145
Whatabouttheforests		141
Captain.Heroin			126
LogicSoDeveloped		124
Loulou reed			120
SkagKush				116
laCster				113
Bomboclat				103
Jasonmp321			94
Ghostfreak				91
Comatoserct			84
Tryptamine*Dreamer		82
Renz Envy				78
Rabidrabbit			76
 
The Dark Side:
One Month:
Code:
effie 		303
herbavore 		231
badfish45 		216
panic in paradise 		203
n3ophy7e 		181
Dave 		154
shady4091 		117
Larson0 		79
OverDone 		77
S.M.F.G 		72
Bojangles69 		59
Asclepius 		56
xxsicknessxx 		53
fivelinefury 		42
rangrz 		40
Sepher 		40
swmo 		38
wooger 		38
TheMiddleWay 		38
Carl Landrover 		36

3 Months:
Code:
 effie 		477
panic in paradise 		402
herbavore 		393
n3ophy7e 		381
badfish45 		357
Dave 		292
soundsystem00 		202
OverDone 		153
Asclepius 		139
Bojangles69 		122
HeWhoHowls 		120
shady4091 		117
Ixchellian 		117
xxsicknessxx 		109
Legerity 		108
Larson0 		92
S.M.F.G 		76
Missykins 		69
Captain.Heroin 		63
Carl Landrover 		57

6 Months:
Code:
panic in paradise 		790
n3ophy7e 		777
Dave 		552
OverDone 		512
effie 		488
Ixchellian 		464
HeWhoHowls 		444
herbavore 		437
badfish45 		421
Asclepius 		419
Legerity 		418
suessmayr 		351
S.M.F.G 		351
soundsystem00 		233
Bojangles69 		208
ocean 		205
paranoid android 		159
Captain.Heroin 		122
shady4091 		117
SideOrderOfOpiates 		113
 
P&S-

One Month:
Code:
panic in paradise 		97
YellowPolkaDotHalo 		56
freddy47 		55
B9 		51
hiphophippy 		39
CoffeeDrinker 		34
chinup 		33
L2R 		26
willow11 		25
MyDoorsAreOpen 		23
himynameispaul 		16
ebola? 		15
ninjadanslarbretabar 		14
whynaught 		13
Vader 		12
nAON 		12
-=SS=- 		12
Portillo 		11
Pindar 		11
extaseewhatimsayin 		10


Three Months:
Code:
panic in paradise 		201
ninjadanslarbretabar 		121
hiphophippy 		85
B9 		78
YellowPolkaDotHalo 		70
freddy47 		55
CoffeeDrinker 		50
gaktattack 		46
L2R 		43
chinup 		41
MyDoorsAreOpen 		41
Vader 		40
!!4iV4HF9R34g 		36
alasdairm 		32
willow11 		31
-=SS=- 		30
Portillo 		26
Legerity 		26
ebola? 		26
fridgebuzz 		24



Six Months:
Code:
panic in paradise 		330
B9 		197
L2R 		193
Nagelfar 		131
hiphophippy 		129
ninjadanslarbretabar 		125
CoffeeDrinker 		105
MyDoorsAreOpen 		85
!!4iV4HF9R34g 		82
A Blind Guy 		81
YellowPolkaDotHalo 		70
ebola? 		69
alasdairm 		69
Vader 		66
Psyduck 		61
qwe 		58
Quantum Perception 		58
Legerity 		57
freddy47 		55
sssssssssss 		52
 
Drug Studies:
1 Month:
Code:
Tronica 		26
n3ophy7e 		10
Tommyboy 	4
Merenwen 		4
ocean 		3
aveoturbo 		2
Jesusgreen 	2
dokomo 		2
Vader 		2
Asyd420 		1
huolesoh 		1
Timboslice 	1
Munroe 		1
apollosan 		1
alexthealien 	1
sekio 		1
SpiceHead 		1
Pegasus 		1
BishopsBishop 	1
aegpsychnaut 	1

3 months:
Code:
Tronica 	38
n3ophy7e 		18
Merenwen 		9
Tommyboy 	7
dokomo 		4
tmdoca 		4
cqscott 		3
minxxxy 		3
rangrz 		3
ocean 		3
Jesusgreen 	2
nAON 		2
leftwing 		2
Vader 		2
aveoturbo 		2
Don't Trust Anyone 	2
lulzkiller 		2
skillz~4~thrillz 	1
BrokedownPalace1
Ksa 		1

6 months:
Code:
Tronica 	75
n3ophy7e 		19
cqscott 		10
Tommyboy 	10
Merenwen 		9
uni_researcher 	7
dokomo 		6
NeighborhoodThreat 	5
rangrz 		5
AdamOvi88 	4
akdavis 		4
EcHo EcHo 	4
tmdoca 		4
elena_s 		4
Jesusgreen 	4
TheLoveBandit 	4
Vanessa_Researcher 	3
Vader 		3
ocean 		3
minxxxy 		3
 
P&S-

1 Month:
Code:
panic in paradise 		91
freddy47 		71
hiphophippy 		63
L2R 		59
ninjadanslarbretabar 		43
chinup 		42
B9 		35
Bucklecroft Rudy 		34
Portillo 		34
Lazyscience 		31
YellowPolkaDotHalo 		30
CoffeeDrinker 		24
CrackAndScrabble 		21
MyDoorsAreOpen 		18
rangrz 		17
loulou reed 		12
Simply_Live 		11
ebola? 		11
webbykevin 		10
morpher001 		9

3 Months:
Code:
panic in paradise 		148
hiphophippy 		96
L2R 		85
freddy47 		85
chinup 		73
ninjadanslarbretabar 		63
B9 		61
CoffeeDrinker 		55
Bucklecroft Rudy 		38
YellowPolkaDotHalo 		37
Portillo 		36
CrackAndScrabble 		33
Lazyscience 		31
MyDoorsAreOpen 		30
rangrz 		24
sssssssssss 		23
ebola? 		21
nAON 		18
whynaught 		17
Pindar 		17

6 Months:
Code:
panic in paradise 		427
hiphophippy 		224
B9 		205
L2R 		193
ninjadanslarbretabar 		183
freddy47 		133
CoffeeDrinker 		114
chinup 		114
YellowPolkaDotHalo 		101
MyDoorsAreOpen 		89
!!4iV4HF9R34g 		89
Portillo 		75
sssssssssss 		73
Vader 		71
alasdairm 		66
Pindar 		66
A Blind Guy 		63
ebola? 		57
Legerity 		57
fridgebuzz 		51
 
Status
Not open for further replies.
Top