2017 Super Bowl Odds Futures to Win Super Bowl LI
NFL Futures Odds For Winning Super Bowl 51 (LI)
NRG Stadium, Houston, TX, 2/5/2017
Recent Super Bowl Odds: XLIX (49) • XLVIII (48) • XLVII (47) • XLVI (46) • XLV (45) •
XLIV (44) • XLIII (43) • XLII (42)
2017 Super Bowl LI Futures Odds
Super Bowl Money Odds (Payout Per $100 Bet.)
Arizona Cardinals +$1,800 (18 to 1)
Atlanta Falcons +$6,000 (60 to 1)
Baltimore Ravens +$3,000 (30 to 1)
Buffalo Bills +$4,500 (45 to 1)
Carolina Panthers +$1,300 (13 to 1)
Chicago Bears +$5,000 (50 to 1)
Cincinnati Bengals +$1,600 (16 to 1)
Cleveland Browns +$20,000 (200 to 1)
Dallas Cowboys +$1,800 (18 to 1)
Denver Broncos +$1,200 (12 to 1)
Detroit Lions +$7,000 (70 to 1)
Green Bay Packers +$1,100 (11 to 1)
Houston Texans +$4,000 (40 to 1)
Indianapolis Colts +$2,000 (20 to 1)
Jacksonville Jaguars +$8,500 (85 to 1)
Kansas City Chiefs +$2,500 (25 to 1)
Los Angeles Rams +$6,000 (60 to 1)
Miami Dolphins +$6,000 (60 to 1)
Minnesota Vikings +$1,800 (18 to 1)
New England Patriots +$750 (15 to 2)
New Orleans Saints +$6,000 (60 to 1)
New York Giants +$3,200 (32 to 1)
New York Jets +$4,000 (40 to 1)
Oakland Raiders +$4,000 (40 to 1)
Philadelphia Eagles +$6,500 (65 to 1)
Pittsburgh Steelers +$1,000 (10 to 1)
San Diego Chargers +$10,000 (100 to 1)
San Francisco 49ers +$8,000 (80 to 1)
Seattle Seahawks +$900 (9 to 1)
Tampa Bay Buccaneers +$6,000 (60 to 1)
Tennessee Titans +$7,500 (75 to 1)
Washington Redskins +$5,000 (50 to 1)
http://www.footballlocks.com/nfl_futures_odds_super_bowl_li.shtml
NFL Futures Odds For Winning Super Bowl 51 (LI)
NRG Stadium, Houston, TX, 2/5/2017
Recent Super Bowl Odds: XLIX (49) • XLVIII (48) • XLVII (47) • XLVI (46) • XLV (45) •
XLIV (44) • XLIII (43) • XLII (42)
2017 Super Bowl LI Futures Odds
Super Bowl Money Odds (Payout Per $100 Bet.)
Arizona Cardinals +$1,800 (18 to 1)
Atlanta Falcons +$6,000 (60 to 1)
Baltimore Ravens +$3,000 (30 to 1)
Buffalo Bills +$4,500 (45 to 1)
Carolina Panthers +$1,300 (13 to 1)
Chicago Bears +$5,000 (50 to 1)
Cincinnati Bengals +$1,600 (16 to 1)
Cleveland Browns +$20,000 (200 to 1)
Dallas Cowboys +$1,800 (18 to 1)
Denver Broncos +$1,200 (12 to 1)
Detroit Lions +$7,000 (70 to 1)
Green Bay Packers +$1,100 (11 to 1)
Houston Texans +$4,000 (40 to 1)
Indianapolis Colts +$2,000 (20 to 1)
Jacksonville Jaguars +$8,500 (85 to 1)
Kansas City Chiefs +$2,500 (25 to 1)
Los Angeles Rams +$6,000 (60 to 1)
Miami Dolphins +$6,000 (60 to 1)
Minnesota Vikings +$1,800 (18 to 1)
New England Patriots +$750 (15 to 2)
New Orleans Saints +$6,000 (60 to 1)
New York Giants +$3,200 (32 to 1)
New York Jets +$4,000 (40 to 1)
Oakland Raiders +$4,000 (40 to 1)
Philadelphia Eagles +$6,500 (65 to 1)
Pittsburgh Steelers +$1,000 (10 to 1)
San Diego Chargers +$10,000 (100 to 1)
San Francisco 49ers +$8,000 (80 to 1)
Seattle Seahawks +$900 (9 to 1)
Tampa Bay Buccaneers +$6,000 (60 to 1)
Tennessee Titans +$7,500 (75 to 1)
Washington Redskins +$5,000 (50 to 1)
http://www.footballlocks.com/nfl_futures_odds_super_bowl_li.shtml
Last edited: