⫸Random BL Stats Over Time⫷

Status
Not open for further replies.
Second Opinion goodies:

1 month
Code:
SA 		        93
pennywise 		44
atri 		        41
IAMTHOUGHTS 		35
Dave 		        34
felix 		        31
alasdairm 		28
spork 		        28
L2R 		        27
vibr8tor 		27
DG 		        22
tribal girl 		21
bingalpaws 		19
AmorRoark 		19
chrissie 		18
The_Idler 		14
blissfulMenace 		14
Damien8787 		13
doesntmatter 		12
tambourine-man 		12

3 months
Code:
SA 		       269
vibr8tor 		94
L2R 		        84
IAMTHOUGHTS 		79
pennywise 		74
atri 		        67
MazDan 		        66
DG 		        65
Dave 		        63
spork 		        56
felix 		        52
lacey k 		51
tribal girl 		51
AmorRoark 		50
alasdairm 		45
katmeow 		43
Johnny1 		39
thujone 		39
tambourine-man 		35
Damien8787 		32

6 months
Code:
SA 		        664
L2R 		        231
MazDan 		        198
QuestionEverything      188
felix 		        158
IAMTHOUGHTS 		153
vibr8tor 		148
ninjadanslarbretabar    141
alasdairm 		136
lacey k 		130
AmorRoark 		 95
Dave 		         94
tambourine-man 		 91
DG 		         86
atlas 		         84
katmeow 		 84
bingalpaws 		 84
pennywise 		 82
tribal girl 		 79
atri 		         79

1 year
Code:
SA 		       1216
L2R 		        617
MazDan 		        509
QuestionEverything      435
IAMTHOUGHTS 		337
atlas 		        332
wesmdow 		312
vibr8tor 		304
lacey k 		270
felix 		        264
DarthMom 		253
alasdairm 		238
thujone 		208
pennywise 		200
ninjadanslarbretabar    197
9mmCensor 		188
AmorRoark 		171
Mz_Thizzle 		151
katmeow 		150
Mazey 		        140
 
Drug Culture Stats

One month

Code:
TheodoreRoosevelt 	94
center 		        67
leftwing 		63
Psychlone Jack 		48
GenericMind 		42
Pillthrill 		40
Roger&Me 		40
chicpoena 		39
'medicine cabinet'	37
GratefulFloyd 		36
DemonXstreeM 		34
eckofire 		34
phrozen 		32
The_Idler 		30
Carl Landrover 		30
lacey k 		27
Smurfy lee 		27
cola 		        26
bingalpaws 		25
lilczey 		25

Three months

Code:
leftwing 		209
Psychlone Jack 		162
lacey k 		113
euphoricnod 		111
GenericMind 		100
TheodoreRoosevelt 	95
Roger&Me 		93
Smurfy lee 		90
phrozen 		83
enoughorangejuice? 	83
Carl Landrover 		82
DonkeyPunch 		68
'medicine cabinet' 	68
center 		        67
Slay 		        63
MDPVagrant 		63
silentscience 		61
Pillthrill 		60
Damien8787 		58
SomeKindaLove 		57

Six Months

Code:
euphoricnod        	526
GenericMind 		447
Psychlone Jack 		302
leftwing 		297
phrozen 		258
Smurfy lee 		232
ClubbinGuido 		230
DonkeyPunch 		194
lacey k 		191
Carl Landrover 		135
Jean Valjean 		133
center 		        128
TheodoreRoosevelt 	128
delta_9 		125
Koosh 		        124
burn out 		122
MDPVagrant 		118
Slay 		        117
Boiling in Acid 	117
Roger&Me 		114
 
Top postwhore forums

Posts per forum: one month

Code:
The Lounge 		14374
Other Drugs 		11454
European & African Drug Discussion 		4882
Psychedelic Drugs 		4274
Australian Social 		3915
Sex, Love and Relationships 		3113
Drug Culture 		2886
Ecstasy Discussion 		2762
Current Events and Politics 		2404
Non-Electronic Music Discussion 		1974
Cannabis Discussion 		1919
The Dark Side 		1880
Second Opinion 		1655
Basic Drug Discussion 		1638
Drugs in the Media 		1630
Film & Television 		1594
Advanced Drug Discussion 		1362
Australian Drug Discussion 		1156

Posts per forum: three months

Code:
The Lounge 		46711
Other Drugs 		32771
European & African Drug Discussion 		14097
Australian Social 		13657
Psychedelic Drugs 		11256
Sex, Love and Relationships 		8464
Drug Culture 		7925
Ecstasy Discussion 		7779
The Dark Side 		5938
Current Events and Politics 		5819
Cannabis Discussion 		5036
Basic Drug Discussion 		4619
Non-Electronic Music Discussion 		4519
Advanced Drug Discussion 		3987
Second Opinion 		3960
Australian Drug Discussion 		3719
Drugs in the Media 		3613
Film & Television 		3458

Posts per forum: six months

Code:
The Lounge 		86862
Other Drugs 		66866
European & African Drug Discussion 		31642
Australian Social 		26157
Psychedelic Drugs 		21207
Sex, Love and Relationships 		17230
Drug Culture 		15874
Ecstasy Discussion 		15584
Current Events and Politics 		13370
The Dark Side 		13255
Cannabis Discussion 		10103
Basic Drug Discussion 		9772
Second Opinion 		8408
Australian Drug Discussion 		8147
Non-Electronic Music Discussion 		8101
Advanced Drug Discussion 		7617
Drugs in the Media 		7037
Philosophy and Spirituality 		6417
 
College & University Stats

LAST MONTH

Code:
StarTripper 		10
birthdaycake 		7
physix 			7
eras3r 			6
MyDoorsAreOpen 		6
Cloudy 			5
captainballs 		4
zigzag| dta 		4
ebola? 			4
wingnutlives 		4
randycaver 		4
wizekrak 		3
protovack 		3
GratefulFloyd 		3
IAmJacksUserName 	2
Ugster 			2
artaxerxes 		2
ChemicalSmile 		2
eDDe9 			2
tathra 			2

LAST 3 MONTHS

Code:
physix 			25
ChemicalSmile 		17
MyDoorsAreOpen 		17
ebola? 			16
tiger-bunny 		16
rashandreflex 		13
StarTripper 		13
DG 			12
birthdaycake 		12
wizekrak 		10
zigzag| dta 		9
tathra 			9
allfunkedout 		9
Tryptamine*Dreamer 	9
wingnutlives 		7
thelovenugget 		7
Chaos Butterfly 	7
sunshinefix 		6
aanallein 		6
MaxPowers 		6

LAST 6 MONTHS

Code:
tiger-bunny 		31
ebola? 			31
ChemicalSmile 		28
DG 			27
physix 			25
aanallein 		21
Chaos Butterfly 	21
rashandreflex 		20
TheodoreRoosevelt 	20
MyDoorsAreOpen 		18
captainballs 		17
birthdaycake 		16
firefighter 		15
Rated E 		15
dankstersauce 		15
ControlDenied 		13
animal_cookie 		13
StarTripper 		13
Tryptamine*Dreamer 	13
wizekrak 		13
 
Posting Habits of Highly Friendly People - NMI

1 Month
Code:
Slay      		120
Pharcyde 		60
Deathrow558 		50
New     		44
choppa  		22
Klue    		21
Damien8787 		20
ladyinthesky 		17
bassicdane 		13
felix   		12
perineurium 		12
sufferingwife3 		12
ninjadanslarbretabar 	11
AceHigh 		10
Infinite Jest 		9
hoptis  		9
Tenchi  		9
TheLoveBandit 		8
sdct1001 		8
srinoe  		7

3 Months
Code:
Slay      		392
New     		294
Deathrow558 		169
Pharcyde 		129
Damien8787 		63
Arzi    		61
euphoricnod 		53
hoptis  		50
Klue    		50
Mz_Thizzle 		43
ladyinthesky 		42
felix   		36
TheLoveBandit 		35
choppa  		34
lil angel15 		23
ninjadanslarbretabar 	22
Lil' Stella 		21
pennywise 		20
The_Idler 		17
lilczey 		16

6 Months
Code:
New       		620
Slay    		442
Deathrow558 		323
Pharcyde 		129
KnightMetal 		107
hoptis  		98
Mz_Thizzle 		89
euphoricnod 		88
felix   		86
ladyinthesky 		82
rachel_s_n 		74
lil angel15 		71
Bauer095 		67
Damien8787 		67
Arzi    		63
Klue    		62
TheLoveBandit 		59
ninjadanslarbretabar 	43
Tenchi  		34
choppa  		34
 
Support

1 month
Code:
felix     		77
TheLoveBandit 		35
SA      		31
Slay    		26
Infinite Jest 		19
tambourine-man 		11
chr1.5  		11
pennywise 		9
eDDe9   		7
Fry-d-  		7
swilow  		7
anarchist840 		7
johnboy 		7
L2R     		7
recons  		6
GenericMind 		6
TheDEA.org 		5
ClubbinGuido 		5
Chaos Butterfly		5
DG      		5

3 months
Code:
felix     		209
SA      		92
TheLoveBandit 		80
Infinite Jest 		48
alasdairm 		45
Slay    		39
tambourine-man 		34
Splatt  		30
pennywise 		26
swilow  		25
blissfulMenace 		25
chr1.5  		24
L2R     		24
Klue    		17
Finder  		15
Damien8787 		14
TALLY   		14
animal_cookie 		14
randycaver 		14
ruski   		13

6 months
Code:
felix     		341
TheLoveBandit 		162
SA      		125
alasdairm 		80
Infinite Jest 		76
Slay    		76
tambourine-man 		54
Splatt  		53
chr1.5  		34
UnSquare 		31
L2R     		29
Finder  		28
blissfulMenace 		26
pennywise 		26
swilow  		25
delta_9 		23
DigitalDuality 		21
Klue    		19
animal_cookie 		18
forgotten 		17
 
The Dark Side

TDS stats

Code:
[U][B]1 month[/B][/U]

drug_wench 		235
B9 		        109
zombiesarepeaceful       99
stellablue 		 73
swilow 		         67
sushii 		         54
ccm 		         46
Mariposa 		 46
chicpoena 		 45
Pillthrill 		 38
panic in paradise        36
Kalash 		         34
Xorkoth 		 33
canj00feelit? 		 30
Hannah Capps 		 26
absent minded 		 26
MyDoorsAreOpen 		 21
Ishtar_Isis 		 20
cire113 		 20
enoughorangejuice?       20

Code:
[B][U]3 months[/U][/B]

drug_wench 		473
B9 		        412
swilow 		        192
zombiesarepeaceful      184
stellablue 		166
chicpoena 		133
Ishtar_Isis 		124
Mariposa 		114
Pillthrill 		114
canj00feelit? 		105
panic in paradise       101
absent minded 		 91
IcarusRisen 		 75
Xorkoth 		 74
sushii 		         73
cucarot 		 56
MDPVagrant 		 56
cire113 		 54
Ptah 		         54
zigzag| dta 		 52

Code:
[B][U]6 months[/U][/B]

B9 		        970
drug_wench 		532
willow11 		409
IcarusRisen 		397
stellablue 		333
Ishtar_Isis 		288
sushii 		        246
Xorkoth 		234
absent minded 		231
panic in paradise       227
chicpoena 		220
zombiesarepeaceful      211
MDPVagrant 		200
swilow 		        192
Mariposa 		182
cucarot 		155
center 		        148
narutokun 		147
Pillthrill 		123
AlphaOdure 		108
 
Other Drugs

Other Drugs Posting Stats

Last 6 Months

Code:
johanneschimpo 		1810
sixpartseven 		1505
Ham-milton 		1065
GenericMind 		1052
MethaContin 		985
klowns 			953
rave23 			854
sonic 			851
center 			798
phrozen 		769
Tsukasa 		656
Nickatina 		600
gethigh 		594
TheodoreRoosevelt 	548
Mr Blonde 		537
wiggi 			531
burn out 		523
enoughorangejuice? 	522
phatass 		518
canj00feelit? 		450
LightTrailz 		439
jykkE 			396
chinacat311 		368
'medicine cabinet' 	367
drunken_etard 		362
HYDRO_CHRONIC 		355
RorerQuaalude714 	323
Newmoonrecord 		315
pinpoint 		312
caizar 			297
Madmike 		296
narutokun 		293
LivingOnValium 		285
trichr0me 		283
eon_blue 		275
melange 		262
robatussin 		245
thugpassion 		237
Aeon Psyche 		237
biggerstronger 		231
SomeKindaLove 		228
xxl 			225
ChemicalSmile 		220
bulldog8b 		218
Kurrupt 		217
sonnyluv 		207
s1ck 			206
leftwing 		195
DemonXstreeM 		195
absent minded 		194


Last 3 Months

Code:
johanneschimpo 		1383
sixpartseven 		1049
center 			642
GenericMind 		618
wiggi 			426
sonic 			421
gethigh 		411
rave23 			406
MethaContin 		348
chinacat311 		323
Ham-milton 		313
phatass 		302
Mr Blonde 		293
jykkE 			272
klowns 			259
Tsukasa 		241
Nickatina 		240
TheodoreRoosevelt 	226
LightTrailz 		221
phrozen 		217
HYDRO_CHRONIC 		199
burn out 		195
pinpoint 		193
Madmike 		191
sonnyluv 		187
RorerQuaalude714 	180
pkt 			179
drunken_etard 		173
enoughorangejuice? 	163
trichr0me 		153
KompelZ 		146
thugpassion 		146
bupropion 		139
Armoth 			137
Sportfisher39 		134
timetohunt 		131
'medicine cabinet' 	128
Missykins 		127
kokaino 		122
celebratefor20 		121
nile420 		119
smackem 		116
lyXw33d 		115
nleksan 		113
LivingOnValium 		111
Alcohol120 		111
xxl 			110
ifonly 			110
ARCHANGEL21 		108
beta1 			106


Last Month

Code:
johanneschimpo 		461
sixpartseven 		262
wiggi 			117
Mr Blonde 		115
phatass 		86
enoughorangejuice? 	83
pinpoint 		82
LivingOnValium 		81
phrozen 		78
sonic 			76
MethaContin 		71
Madmike 		70
BingeBoy 		69
klowns 			69
Emily 			68
the_ketaman 		67
Ham-milton 		67
nleksan 		66
ifonly 			60
Alcohol120 		58
burn out 		53
aeguy567 		53
Samadhi 		51
inSaMity 		49
GenericMind 		48
StayinAwake 		47
browntar 		44
MemphisX3 		43
HYDRO_CHRONIC 		43
Spacedementia897 	43
2BSane 			41
'medicine cabinet' 	40
lighterbandit 		39
biggerstronger 		39
kjobo 			39
rangrz 			38
mcwally 		38
edarrin 		37
lyXw33d 		35
sonnyluv 		35
xxl 			34
nile420 		34
DCBAe 			34
unsui 			34
smackem 		32
LightTrailz 		32
Alephnul 		32
KompelZ 		32
emerald07 		31
Sportfisher39 		31
 
Sports & Gaming Top 20

1 month

Code:
axl blaze 		38
eDDe9 		        36
Impacto Profundo 	32
Chaos Butterfly 	22
ryanlaughlin 		21
TopRocka 		20
Don Luigi 		20
atri 		        18
Pander Bear 		16
LapDawg 		16
tambourine-man 		14
huntmich 		14
aanallein 		13
Liquid1nsanity 		13
twentysix 		13
PinholeStar 		11
LouReed 		11
felix 		        11
delta_9 		10
Larr_E 		        10



3 months

Code:
Impacto Profundo       138
eDDe9 		        90
felix 		        90
axl blaze 		69
tambourine-man 		65
Liquid1nsanity 		54
ryanlaughlin 		45
ClubbinGuido 		45
Don Luigi 		41
Pander Bear 		33
Chaos Butterfly 	33
atri 		        33
LapDawg 		32
L O V E L I F E 	31
3,4-dihydroxyphen 	31
TopRocka 		30
huntmich 		30
forgotmypen 		29
Beatlebot 		28
IcebergSlim 		28


6 months

Code:
Impacto Profundo       202
axl blaze 	       169
eDDe9 		       137
felix 		       121
atri 		        96
JerryBlunted 		91
tambourine-man 		88
alasdairm 		87
MaxPowers 		85
Liquid1nsanity 		83
Pander Bear 		82
TopRocka 		75
Nickatina 		62
Chaos Butterfly 	55
Don Luigi 		54
ClubbinGuido 		51
Robot J 		48
L O V E L I F E 	46
ChemicalSmile 		45
ryanlaughlin 		45
 
Top 20 Most Active Forums



May - June

Code:
[U]Forum[/U]                             [U]posts[/U]

The Lounge 		          52591
Other Drugs 		          16315
European & African Drug Discussion  11541
Psychedelic Drugs 		  8253
Sex, Love and Relationships 	  7446
Ecstasy Discussion 		  7176
Australian Social 		  6279
Drug Culture 		          6123
The Dark Side 		          6056
Basic Drug Discussion 		  5412
Second Opinion 		          3893
Current Events and Politics 	  3659
Cannabis Discussion 		  3521
Non-Electronic Music Discussion   3281
New Member Introductions 	  2827
Philosophy and Spirituality 	  2238
Australian Drug Discussion 	  2188
Drugs in the Media 		  1947
Advanced Drug Discussion 	  1897
Sports & Gaming 		  1742




March - April

Code:
[U]Forum[/U]                             [U]posts[/U]

The Lounge 		          42263
Other Drugs 		          22282
European & African Drug Discussion 13449
Psychedelic Drugs 		  8564
Australian Social 		  8157
Sex, Love and Relationships       6986
Drug Culture 		          6827
The Dark Side 		          6414
Ecstasy Discussion 		  6356
Cannabis Discussion 		  4672
Basic Drug Discussion 		  4302
Current Events and Politics 	  4112
Second Opinion 		          3442
Film & Television 		  2363
Non-Electronic Music Discussion   2347
Philosophy and Spirituality 	  2165
New Member Introductions 	  2011
Australian Drug Discussion 	  2001
Drugs in the Media 		  1994
Advanced Drug Discussion 	  1854



January - February

Code:
[U]Forum[/U]                             [U]posts[/U]

The Lounge 		          28024
Other Drugs 		          20803
Australian Social 		  8931
European & African Drug Discussion  8176
Psychedelic Drugs 		  6773
Sex, Love and Relationships 	  5997
Ecstasy Discussion 		  5428
Drug Culture 		          5002
Current Events and Politics 	  4105
Cannabis Discussion 		  3588
The Dark Side 		          3329
Basic Drug Discussion 		  3088
Second Opinion 		          2724
Drugs in the Media 		  2668
Non-Electronic Music Discussion   2638
Advanced Drug Discussion 	  2569
Film & Television 		  2439
Australian Drug Discussion 	  2332
Philosophy and Spirituality 	  1792
New Member Introductions 	  1772



Last 12 Months

Code:
[U]Forum[/U]                             [U]posts[/U]

The Lounge 		          201561
Other Drugs 		          115336
European & African Drug Discussion 60891
Australian Social 	          44026
Psychedelic Drugs 	          39287
Sex, Love and Relationships 	  34741
Ecstasy Discussion   	          31738
Drug Culture 		          31049
The Dark Side 		          26223
Current Events and Politics 	  24366
Basic Drug Discussion 		  20973
Cannabis Discussion 		  20216
Second Opinion 		          16786
Non-Electronic Music Discussion   14317
Australian Drug Discussion 	  13212
Advanced Drug Discussion 	  12387
Drugs in the Media 		  12195
Philosophy and Spirituality 	  11845
Film & Television 		  11159
New Member Introductions 	  10706
 
Last edited:
Psychadelicious Discussionosis

1 month
Code:
swilow   		313
samadhi_smiles 		283
Xorkoth 		233
delta_9 		146
SomeKindaLove 		132
B9            		114
Aeon Psyche 		112
tobala      		81
LSDreamer 		70
euphoricnod 		61
Roger&Me 		60
freejroll 		56
Ismene    		55
adrian89987 		46
burn out 		43
lsdongs 		43
feelgoodhit 		42
fizzacyst 		37
Psyduck 		37
Damien    		35

3 months
Code:
swilow   		956
samadhi_smiles 		912
Xorkoth 		724
B9            		388
SomeKindaLove 		337
euphoricnod 		334
Youkai      		309
delta_9 		266
feelgoodhit 		247
Ismene    		214
Delsyd      		187
adrian89987 		182
Jamshyd 		158
LSDreamer 		134
Aeon Psyche 		132
tobala      		111
The Wizard 		111
Damien    		105
burn out 		105
Roger&Me 		104

6 months
Code:
swilow   		1697
samadhi_smiles 		1444
Xorkoth 		1194
SomeKindaLove 		691
B9            		579
feelgoodhit 		570
Youkai      		524
euphoricnod 		417
Delsyd      		313
adrian89987 		304
Jamshyd 		300
delta_9 		266
Ismene    		264
fastandbulbous 		245
The Wizard 		239
Aeon Psyche 		229
egor         		213
FreedomOfTheMind 	183
inotocracy 		179
psood0nym 		178
 
Advanced Drug Discussion top 20


1 month

Code:
Ham-milton 	        108
fastandbulbous 		53
LuxEtVeritas 		47
Holy_cow 		34
MurphyClox 		27
Jamshyd 		23
Riemann Zeta 		18
NeuronalPerception 	18
negrogesic 		17
nuke 		        17
samadhi_smiles 		17
ebola? 		        17
MattPsy 		16
BilZ0r 		        15
(zonk) 		        15
<pyridinyl_30> 		15
Limpet_Chicken 		15
Pomzazed 		14
grue 		        14
MeDieViL 		12


3 months

Code:
Ham-milton 		343
MurphyClox 		163
vecktor 		104
negrogesic 		85
Jamshyd 		70
LuxEtVeritas 		69
fastandbulbous 		68
samadhi_smiles 		58
Riemann Zeta 		57
<pyridinyl_30> 		48
MattPsy 		48
Holy_cow 		46
NeuronalPerception 	40
IlostaMadge 		33
johanneschimpo 		30
haribo1 		29
mad_scientist 		27
Limpet_Chicken 		27
ebola? 		        26
immaturepoop 		25


6 months

Code:
Ham-milton 		786
fastandbulbous 		311
haribo1 		222
vecktor 		208
MurphyClox 		185
MattPsy 		168
Jamshyd 		159
LuxEtVeritas 		143
Smyth 		        142
negrogesic 		122
Riemann Zeta 		120
dorothyperkins 		106
Holy_cow 		94
otb01 		        91
samadhi_smiles 		83
narutokun 		80
Bondmaker 		76
johanneschimpo 		75
<pyridinyl_30> 		73
mad_scientist 		69


1 year

Code:
Ham-milton 		1394
LuxEtVeritas 		691
fastandbulbous 		572
vecktor 		430
haribo1 		406
MattPsy 		395
Jamshyd 		268
Reminisant B 		262
dorothyperkins 		234
kidamnesiac 		213
Riemann Zeta 		194
MurphyClox 		185
Smyth 		        184
nuke 		        174
Acyl 		        171
hussness 		165
mad_scientist 		158
Adrenochrome 		144
otb01 		        144
samadhi_smiles 		134
 
North & South American Drug Discussion top 20


30 days

Code:
~*geNeRaTiOn E*~ 	27
greenlittlepill         24
MDMARI 		        23
@lterEgo 		18
lilczey 		17
torontojew 		13
dshock 		        13
Damien 		        12
tobala 		        12
shores 		        12
zerograv 		11
ErgotJunkie 		10
bostonboi 		10
sbnodoubt 		10
StarOceanHouse 		9
eye kant spehll 	9
xploit 		        8
Super_D0pe_Ritual 	8
opiphoria 		7
oohcow 		        7


3 months

Code:
~*geNeRaTiOn E*~ 	78
greenlittlepill 	61
lilczey 		38
woodpecker 		32
MDMARI 		        29
oohcow 		        28
OzzBozz 		27
Delsyd 		        27
eye kant spehll 	27
waterheart776 		21
RavenousBlonde 		21
torontojew 		20
Madhatter4 		19
@lterEgo 		18
delta_9 		16
rat tat tat tat 	16
'medicine cabinet' 	16
johanneschimpo 		15
sneilburg3000 		15
Damien 		        15


6 months

Code:
~*geNeRaTiOn E*~ 	114
lilczey 		76
greenlittlepill 	61
OzzBozz 		60
oohcow 		        56
eye kant spehll 	52
rat tat tat tat 	48
Delsyd 		        45
Youkai 		        44
GratefulFloyd 		43
woodpecker 		41
sneilburg3000 		39
Madhatter4 		38
Trancey 		37
SomeKindaLove 		34
drumnbass420 		30
MDMARI 		        30
nakoma74 		29
nikol 		        29
'medicine cabinet' 	29


1 year

Code:
~*geNeRaTiOn E*~ 	240
Youkai 		        118
OzzBozz 		95
lilczey 		84
eye kant spehll 	81
oohcow 		        77
Trancey 		74
Madhatter4 		73
SomeKindaLove 		72
easyzstreet 		69
Delsyd 		        67
rat tat tat tat 	66
greenlittlepill 	61
ODB 		        54
IBeCrazy 		52
'medicine cabinet' 	49
Ravr 		        47
MyNamesJeremyS 		47
drumnbass420 		43
GratefulFloyd 		43
 
Current Events and Politics Top 20


30 days

Code:
dtugg 		        156
tobala 		        98
rachamim 		69
aanallein 		65
Fausty 		        62
neonads 		59
Pander Bear 		49
GoddessLSD-XTC 		48
bingalpaws 		46
barrysays 		46
The_Idler 		45
EA-1475 		43
FrostyMcFailure 	42
spaceyourbass 		42
Mariposa 		40
skunkweed420 		38
beamers 		36
Curious Quetzal 	35
IAmJacksUserName 	34
YOESH! 		        30


3 months

Code:
mulberryman 		368
dtugg 		        231
bingalpaws 		219
Kalash 		        217
neonads 		216
rachamim 		189
beamers 		175
tobala 		        163
Fausty 		        149
aanallein 		134
Pander Bear 		127
spaceyourbass 		124
GoddessLSD-XTC 		106
The_Idler 		103
IAmJacksUserName 	94
yummy22 		86
socko 		        79
EA-1475 		73
fritzy 		        62
skunkweed420 		62


6 months

Code:
mulberryman 		1335
Kalash 		        752
bingalpaws 		589
rachamim 		370
neonads 		303
dtugg 		        272
tobala 		        269
aanallein 		250
beamers 		240
The_Idler 		183
Fausty 		        162
yummy22 		155
GoddessLSD-XTC 		153
Pander Bear 		152
IAmJacksUserName 	145
socko 		        142
spaceyourbass 		131
JerryBlunted 		124
Tryptamine*Dreamer 	110
smiles828 		109
 
Ecstasy Discussion top 20


30 days

Code:
purplefirefly 		183
mushi mushi 88 		96
MazDan 		        90
royksopp 		76
Care 		        69
FlippingTop 		69
Tab 		        61
Indelibleface 		50
RexHunt 		42
Gaian Planes 		42
Avporx 		        40
oj415 		        38
Newbierock 		37
malakaix 		36
phatass 		32
LSDreamer 		30
drkzk 		        30
GenericMind 		29
nam0r321 		28
PsychedelicPeptide 	27



3 months

Code:
purplefirefly 		361
MazDan 		        347
delta_9 		304
AgentSquish 		239
serotoninstorm 		191
Tab 		        187
Indelibleface 		185
Pretty_Diamonds 	163
LSDreamer 		160
RexHunt 		140
FlippingTop 		138
royksopp 		128
Care 		        116
Link_S 		        106
mushi mushi 88 		105
Newbierock 		96
discopupils 		89
red647 		        79
malakaix 		78
Gaian Planes 		73


6 months

Code:
serotoninstorm 		772
purplefirefly 		691
MazDan 		        633
Indelibleface 		585
delta_9 		478
AgentSquish 		239
LSDreamer 		224
Tab 		        196
Pretty_Diamonds 	195
RexHunt 		190
Link_S 		        173
FlippingTop 		172
royksopp 		171
infinity2k7 		170
BrodieMan13 		157
GenericMind 		143
Newbierock 		138
nakoma74 		138
Carsick 		133
trancetasy 		126
 
Sex, Love & Relationships top 20



30 days

Code:
Gaian Planes 		140
aanallein 		124
xtcgrlatl 		97
Lysis 		        82
Missykins 		81
Beatlebot 		79
Mariposa 		76
MynameisnotDeja 	74
NeoMeeko 		65
Christian Soldier 	59
inotocracy 		58
LoveAlways 		56
GoddessLSD-XTC 		55
0000alphabet0000 	48
Samadhi 		44
GenericMind 		44
Pillthrill 		41
Fausty 		        39
pullstring 		39
PlacentaJuan 		39



3 months

Code:
Gaian Planes 		299
MethaContin 		294
Beatlebot 		264
aanallein 		264
pullstring 		237
Mariposa 		203
Missykins 		194
xtcgrlatl 		158
Pillthrill 		149
GoddessLSD-XTC 	        137
Lysis 		        134
PriestTheyCalledHim     126
Fausty 		        124
Samadhi 		122
inotocracy 		118
MynameisnotDeja 	112
Rogue Robot 		103
LoveAlways 		99
Jamshyd 		99
GenericMind 		85


6 months

Code:
Beatlebot 		619
pullstring 		602
MethaContin 		509
Gaian Planes 		507
aanallein 		346
Mariposa 		343
Pillthrill 		294
GenericMind 		290
drugfukkdrockstar 	273
PriestTheyCalledHim 	234
Rogue Robot 		230
bromance 		211
wizekrak 		200
Fausty 		        198
Missykins 		198
Samadhi 		193
GoddessLSD-XTC 		186
inotocracy 		186
jam uh weezy 		184
trancegirle 		180
 
European & African Drug Discussion top 20



30 days

Code:
TheSpade 		705
felix 		        588
The Kid 		499
entheogenius 		487
Treacle 		365
cherrycolouredfunk 	317
B9 		        264
eDDe9 		        228
Carsick 		218
tribal girl 		209
Ismene 		        173
Karaboudjan 		163
Fishface 		161
fastandbulbous 		146
Evad 		        141
UnfortunateSquid 	135
duck_racer 		123
whoremoaning 		104
PinholeStar 		101
tambourine-man 		88


3 months

Code:
TheSpade 		1505
felix 		        1339
cherrycolouredfunk 	1008
entheogenius 		984
eDDe9 		        873
Treacle 		802
The Kid 		695
B9 		        656
Carsick 		639
Deathrow558 		559
tribal girl 		509
Ismene 		        462
Karaboudjan 		417
UnfortunateSquid 	405
Don Luigi 		386
AuraithX 		341
Evad 		        338
duck_racer 		327
fastandbulbous 		305
StoneHappyMonday 	234


6 months

Code:
TheSpade 		3458
felix 		        2408
cherrycolouredfunk 	1928
B9 		        1874
eDDe9 		        1653
entheogenius 		1409
Deathrow558 		1392
Carsick 		1269
Treacle 		1249
Karaboudjan 		1193
tribal girl 		969
UnfortunateSquid 	910
The Kid 		870
Don Luigi 		862
AuraithX 		807
fastandbulbous 		734
Ismene 		        710
icancu2k 		545
Evad 		        536
duck_racer 		524
 
Science & Technology top 20

Last month

Code:
Fausty 			53
qwe 			49
alasdairm 		42
felix 			28
Dave 			21
william1985 		19
ebola? 			18
neonads 		18
bravo-6 		18
zorn 			16
Jamshyd 		15
MaxPowers 		14
gomakemeasandwich 	14
aanallein 		12
Pander Bear 		12
PGTips 			11
SA 			8
Kul69 			8
eDDe9 			8
Enki 			8

Last 3 months

Code:
Fausty 			122
alasdairm 		110
qwe 			71
Dave 			52
felix 			47
zorn 			43
Jamshyd 		40
SA 			38
neonads 		34
william1985 		33
ebola? 			28
Pander Bear 		27
eDDe9 			26
FrostyMcFailure 	24
bravo-6 		24
aanallein 		23
Akoto 			23
Impacto Profundo 	22
Slay 			21
Rogue Robot 		21

Last 6 months

Code:
Fausty 			223
alasdairm 		157
Dave 			109
SA 			90
qwe 			84
felix 			74
zorn 			57
Akoto 			49
Jamshyd 		47
neonads 		39
DigitalDuality 		39
recons 			38
eDDe9 			38
aanallein 		35
Slay 			33
Pander Bear 		33
william1985 		33
Carsick 		32
Impacto Profundo 	31
Thick_as_a_Planck 	31
 
NEMD

Last 30:

lystra 69
AmorRoark 67
continuousbeing2 67
Pander Bear 67
carl 56
2oclockbeanfiend.2 53
swilow 41
ninjadanslarbretabar 39
steinanwine 38
Bardo5 35
tribal girl 32
spaceyourbass 32
axl blaze 30
entheo 29
michael 29
Tryptamine*Dreamer 26
doesntmatter 24
KillerAtLarge 23
IcebergSlim 21
Mysterier 20

Last 60

Pander Bear 135
lystra 125
2oclockbeanfiend.2 122
continuousbeing2 107
AmorRoark 104
ninjadanslarbretabar 89
swilow 78
carl 65
IcebergSlim 58
spaceyourbass 55
Bardo5 55
tribal girl 53
Tryptamine*Dreamer 52
iwish 50
axl blaze 45
d-phex 44
steinanwine 43
Mysterier 38
michael 37
entheo 35

Last 90

Pander Bear 217
AmorRoark 193
2oclockbeanfiend.2 185
ninjadanslarbretabar 156
lystra 143
continuousbeing2 123
tribal girl 107
iwish 100
Tryptamine*Dreamer 97
swilow 95
Bardo5 84
d-phex 82
michael 78
IcebergSlim 74
carl 69
spaceyourbass 67
Samadhi 67
Finder 63
axl blaze 51
Mysterier 49
 
Status
Not open for further replies.
Top